Dragonify (move): Difference between revisions
From The Pokemon Insurgence Wiki
m (→Description) |
m (→Learnset) |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 4: | Line 4: | ||
type=Dragon | | type=Dragon | | ||
damagecategory=Status | | damagecategory=Status | | ||
basepp= | basepp=20 | | ||
maxpp= | maxpp=32 | | ||
power=— | | power=— | | ||
accuracy= | accuracy=100 | | ||
game=Insurgence | | game=Insurgence | | ||
touches=no | | touches=no | | ||
Line 39: | Line 39: | ||
===By [[TM Locations|TM]]=== | ===By [[TM Locations|TM]]=== | ||
{{TMentry/header|Dragon}} | {{TMentry/header|Dragon}} | ||
{{TMentry|006|Charizard|2|Fire|Flying}} | |||
{{TMentry|031|Nidoqueen|2|Poison|Ground}} | |||
{{TMentry|034|Nidoking|2|Poison|Ground}} | |||
{{TMentry|059|Arcanine|1|Fire|Fire}} | |||
{{TMentry|095|Onix|2|Rock|Ground}} | |||
{{TMentry|111|Rhyhorn|2|Ground|Rock}} | |||
{{TMentry|112|Rhydon|2|Ground|Rock}} | |||
{{TMentry|116|Horsea|1|Water|Water}} | |||
{{TMentry|117|Seadra|1|Water|Water}} | |||
{{TMentry|130|Gyarados|2|Water|Flying}} | |||
{{TMentry|131|Lapras|2|Water|Ice}} | |||
{{TMentry|142|Aerodactyl|2|Rock|Flying}} | |||
{{TMentry|147|Dratini|1|Dragon|Dragon}} | |||
{{TMentry|148|Dragonair|1|Dragon|Dragon}} | |||
{{TMentry|149|Dragonite|2|Dragon|Flying}} | |||
{{TMentry|151|Mew|1|Psychic|Psychic}} | |||
{{TMentry|160|Feraligatr|1|Water|Water}} | |||
{{TMentry|181|Ampharos|1|Electric|Electric}} | |||
{{TMentry|208|Steelix|2|Steel|Ground}} | |||
{{TMentry|230|Kingdra|2|Water|Dragon}} | |||
{{TMentry|248|Tyranitar|2|Rock|Dark}} | |||
{{TMentry|249|Lugia|2|Psychic|Flying}} | |||
{{TMentry|254|Sceptile|1|Grass|Grass}} | |||
{{TMentry|306|Aggron|2|Steel|Rock}} | |||
{{TMentry|329|Vibrava|2|Ground|Dragon}} | |||
{{TMentry|330|Flygon|2|Ground|Dragon}} | |||
{{TMentry|333|Swablu|2|Normal|Flying}} | |||
{{TMentry|334|Altaria|2|Dragon|Flying}} | |||
{{TMentry|349|Feebas|1|Water|Water}} | |||
{{TMentry|350|Milotic|1|Water|Water}} | |||
{{TMentry|357|Tropius|2|Grass|Flying}} | |||
{{TMentry|371|Bagon|1|Dragon|Dragon}} | |||
{{TMentry|372|Shelgon|1|Dragon|Dragon}} | |||
{{TMentry|373|Salamence|2|Dragon|Flying}} | |||
{{TMentry|380|Latias|2|Dragon|Psychic}} | |||
{{TMentry|381|Latios|2|Dragon|Psychic}} | |||
{{TMentry|383|Groudon|1|Ground|Ground}} | |||
{{TMentry|384|Rayquaza|2|Dragon|Flying}} | |||
{{TMentry|408|Cranidos|1|Rock|Rock}} | |||
{{TMentry|409|Rampardos|1|Rock|Rock}} | |||
{{TMentry|443|Gible|2|Dragon|Ground}} | |||
{{TMentry|444|Gabite|2|Dragon|Ground}} | |||
{{TMentry|445|Garchomp|2|Dragon|Ground}} | |||
{{TMentry|448|Lucario|2|Fighting|Steel}} | |||
{{TMentry|464|Rhyperior|2|Ground|Rock}} | |||
{{TMentry|469|Yanmega|2|Bug|Flying}} | |||
{{TMentry|483|Dialga|2|Steel|Dragon}} | |||
{{TMentry|484|Palkia|2|Water|Dragon}} | |||
{{TMentry|485|Heatran|2|Fire|Steel}} | |||
{{TMentry|487|Giratina|2|Ghost|Dragon}} | |||
{{TMentry|493|Arceus|1|Normal|Normal}} | |||
{{TMentry|497|Serperior|1|Grass|Grass}} | |||
{{TMentry|553|Krookodile|2|Ground|Dark}} | |||
{{TMentry|559|Scraggy|2|Dark|Fighting}} | |||
{{TMentry|560|Scrafty|2|Dark|Fighting}} | |||
{{TMentry|566|Archen|2|Rock|Flying}} | |||
{{TMentry|567|Archeops|2|Rock|Flying}} | |||
{{TMentry|610|Axew|1|Dragon|Dragon}} | |||
{{TMentry|611|Fraxure|1|Dragon|Dragon}} | |||
{{TMentry|612|Haxorus|1|Dragon|Dragon}} | |||
{{TMentry|621|Druddigon|1|Dragon|Dragon}} | |||
{{TMentry|633|Deino|2|Dark|Dragon}} | |||
{{TMentry|634|Zweilous|2|Dark|Dragon}} | |||
{{TMentry|635|Hydreigon|2|Dark|Dragon}} | |||
{{TMentry|643|Reshiram|2|Dragon|Fire}} | |||
{{TMentry|644|Zekrom|2|Dragon|Electric}} | |||
{{TMentry|646|Kyurem|2|Dragon|Ice}} | |||
{{TMentry|691|Dragalge|2|Poison|Dragon}} | |||
{{TMentry|695|Heliolisk|2|Electric|Normal}} | |||
{{TMentry|696|Tyrunt|2|Rock|Dragon}} | |||
{{TMentry|697|Tyrantrum|2|Rock|Dragon}} | |||
{{TMentry|704|Goomy|1|Dragon|Dragon}} | |||
{{TMentry|705|Sliggoo|1|Dragon|Dragon}} | |||
{{TMentry|706|Goodra|1|Dragon|Dragon}} | |||
{{TMentry|714|Noibat|2|Flying|Dragon}} | |||
{{TMentry|715|Noivern|2|Flying|Dragon}} | |||
{{TMentry|718|Zygarde|2|Dragon|Ground}} | |||
{{TMentry|730|Delta Charmander|2|Ghost|Dragon}} | {{TMentry|730|Delta Charmander|2|Ghost|Dragon}} | ||
{{TMentry|731|Delta Charmeleon|2|Ghost|Dragon}} | |||
{{TMentry|732|Delta Charizard|2|Ghost|Dragon}} | |||
{{TMentry|745|Delta Avalugg|2|Rock|Dragon}} | |||
{{TMentry|764|Delta Noibat|2|Grass|Steel}} | |||
{{TMentry|765|Delta Noivern|2|Grass|Steel}} | |||
{{TMentry|784|Delta Sceptile|2|Dragon|Fighting}} | |||
{{TMentry|793|Delta Serperior|2|Water|Dragon}} | |||
{{TMentry|797|Delta Pidgey|2|Dark|Dragon}} | |||
{{TMentry|798|Delta Pidgeotto|2|Dark|Dragon}} | |||
{{TMentry|799|Delta Pidgeot|2|Dark|Dragon}} | |||
{{TMentry|802|Delta Growlithe|2|Normal|Dragon}} | |||
{{TMentry|803|Delta Arcanine|2|Normal|Dragon}} | |||
{{TMentry|817|Delta Dragonair|2|Water|Electric}} | |||
{{TMentry|818|Delta Dragonite|2|Water|Electric}} | |||
{{TMentry|851|Delta Aggron|2|Fire|Steel}} | |||
{{TMentry|861|Delta Milotic|1|Ghost|Ghost}} | |||
{{TMentry|906|Delta Haxorus|2|Water|Steel}} | |||
{{TMentry|912|Delta Hydreigon|2|Ground|Poison}} | |||
{{TMentry/footer|Dragon|6}} | {{TMentry/footer|Dragon|6}} |
Latest revision as of 03:38, 18 November 2020
Dragonify | ||||||||||||
| ||||||||||||
Target
| ||||||||||||
Availability
|
Dragonify is a non-damaging Dragon move exclusive to Pokémon Insurgence. It is TM117.
Effect
Dragonify changes the target's type to pure Dragon; the effect lasts as long as the target is in battle, and changing form or transforming will also remove the effect.
Dragonify does not affect Pokémon with the Ability Multitype. Dragonify fails if used on a substitute.
Description
|