User talk:MastersHideout: Difference between revisions

From The Pokemon Insurgence Wiki
(→‎By tutoring: Added details for most moves, need some to fill in: Happy Hour/Hold Back/Hold Hands/Octazooka/Dragon Ascent/Secret Sword/Blue Flare/V-create/Relic Song)
m (→‎By tutoring: Minor Edit, forgot to do Hi Jump Kick, added it in)
Line 105: Line 105:
{{learnlist/tutor6|Focus Punch|Fighting|Physical|150|100|20}}
{{learnlist/tutor6|Focus Punch|Fighting|Physical|150|100|20}}
{{learnlist/tutor6|Vacuum Wave|Fighting|Special|40|100|30}}
{{learnlist/tutor6|Vacuum Wave|Fighting|Special|40|100|30}}
{{learnlist/tutor6|Hi Jump Kick|Fighting|cat=Physical}}
{{learnlist/tutor6|Hi Jump Kick|Fighting|Physical|130|90|10}}
{{learnlist/tutor6|Aura Sphere|Fighting|Special|80|—|20}}
{{learnlist/tutor6|Aura Sphere|Fighting|Special|80|—|20}}
{{learnlist/tutor6|Seismic Toss|Fighting|Physical|—|100|20}}
{{learnlist/tutor6|Seismic Toss|Fighting|Physical|—|100|20}}

Revision as of 22:46, 26 May 2020

How am I gonna create a template so I can get the pokemon's move tutor lists updated, hmm... I will need to do a smol bit of experimenting on my profile... EDIT: Will come back to this tomorrow, I need to go to bed. Need some rest for going on a large spree of filling in the blanks...

By tutoring

1.2
 Move   Type   Cat.  Pwr.  Acc.   PP 
Grass Pledge Grass Special 80 100% 10
Water Pledge Water Special 80 100% 10
Fire Pledge Fire Special 80 100% 10
Drill Run Ground Physical 80 95% 10
Earth Power Ground Special 90 100% 10
Ancient Power Rock Special 60 100% 5
Mud-Slap Ground Special 20 100% 10
Rollout Rock Physical 30 90% 20
Gunk Shot Poison Physical 120 80% 5
Acid Poison Special 40 100% 30
Bounce Flying Physical 85 85% 5
Heat Wave Fire Special 95 90% 10
Sky Attack Flying Physical 140 90% 5
Tailwind Flying Status —% 15
Icy Wind Ice Special 55 95% 15
Air Cutter Flying Special 60 95% 25
Ominous Wind Ghost Special 60 100% 5
Bind Normal Physical 15 100% 20
Snore Normal Special 50 100% 15
Covet Normal Physical 60 100% 25
Super Fang Normal Physical 90% 10
Endeavor Normal Physical 100% 5
Last Resort Normal Physical 140 100% 5
Block Normal Status —% 5
Role Play Psychic Status —% 10
Gastro Acid Poison Status 100% 10
Worry Seed Grass Status 100% 10
After You Normal Status —% 15
Helping Hand Normal Status —% 20
Swift Normal Special 60 —% 20
Endure Normal Status —% 10
Double-Edge Normal Physical 120 100% 15
Baton Pass Normal Status —% 40
Celebrate Normal Status —% 40
Happy Hour Normal Status 0 0% 0
Hold Hands Normal Status 0 0% 0
Hold Back Normal Status 0 0% 0
Body Slam Normal Physical 85 100% 15
Metronome Normal Status —% 10
Mimic Normal Status —% 10
Fake Out Normal Physical 40 100% 10
Heal Bell Normal Status —% 5
Soft-Boiled Normal Status —% 10
Morning Sun Normal Status —% 5
Wish Normal Status —% 10
Uproar Normal Special 90 100% 10
Hyper Voice Normal Special 90 100% 10
Boomburst Normal Special 140 100% 10
Self-Destruct Normal Physical 200 100% 5
Water Pulse Water Special 60 100% 20
Aqua Tail Water Physical 90 90% 10
Octazooka Water Status 0 0% 0
Whirlpool Water Special 35 85% 15
Defog Flying Status —% 15
Iron Head Steel Physical 80 100% 15
Magnet Rise Electric Status —% 10
Iron Defense Steel Status —% 15
Meteor Mash Steel Physical 90 90% 10
Zap Cannon Electric Special 120 50% 5
Electro Ball Electric Special 100% 10
Shift Gear Steel Status —% 10
Frenzy Plant Grass Special 150 90% 5
Blast Burn Fire Special 150 90% 5
Hydro Cannon Water Special 150 90% 5
Bug Bite Bug Physical 60 100% 20
Signal Beam Bug Special 75 100% 15
Electroweb Electric Special 55 95% 15
Fury Cutter Bug Physical 40 95% 20
String Shot Bug Status 95% 40
Megahorn Bug Physical 120 85% 10
Zen Headbutt Psychic Physical 80 90% 15
Trick Psychic Status 100% 10
Magic Coat Psychic Status —% 15
Magic Room Psychic Status —% 10
Wonder Room Psychic Status —% 10
Gravity Psychic Status —% 5
Hypnosis Psychic Status 60% 20
Stealth Rock Rock Status —% 20
Pain Split Normal Status —% 20
Spite Ghost Status 100% 10
Giga Drain Grass Special 75 100% 10
Seed Bomb Grass Physical 80 100% 15
Synthesis Grass Status —% 5
Bullet Seed Grass Physical 25 100% 30
Draco Meteor Dragon Special 130 90% 5
Dual Chop Dragon Physical 40 90% 15
Outrage Dragon Physical 120 100% 10
Twister Dragon Special 40 100% 20
Knock Off Dark Physical 65 100% 20
Foul Play Dark Physical 95 100% 15
Sucker Punch Dark Physical 80 100% 5
Nasty Plot Dark Status —% 20
Low Kick Fighting Physical 100% 20
Thunder Punch Electric Physical 75 100% 15
Fire Punch Fire Physical 75 100% 15
Ice Punch Ice Physical 75 100% 15
Superpower Fighting Physical 120 100% 5
Focus Punch Fighting Physical 150 100% 20
Vacuum Wave Fighting Special 40 100% 30
Hi Jump Kick Fighting Physical 130 90% 10
Aura Sphere Fighting Special 80 —% 20
Seismic Toss Fighting Physical 100% 20
Blaze Kick Fire Physical 85 90% 10
Counter Fighting Physical 100% 20
Mega Kick Normal Physical 120 75% 5
Mega Punch Normal Physical 80 85% 20
Dynamic Punch Fighting Physical 100 50% 5
Dig Ground Physical 80 100% 10
Headbutt Normal Physical 70 100% 15
Extreme Speed Normal Physical 80 100% 5
Crush Claw Normal Physical 75 95% 10
Extrasensory Psychic Special 80 100% 20
Flare Blitz Fire Physical 120 100% 15
Dragon Ascent Flying Status 0 0% 0
Psycho Boost Psychic Special 140 90% 5
Doom Desire Steel Special 140 100% 5
Roar of Time Dragon Special 150 90% 5
Spacial Rend Dragon Special 100 95% 5
Secret Sword Fighting Status 0 0% 0
Bolt Strike Electric Physical 130 85% 5
Blue Flare Fire Status 0 0% 0
V-create Fire Status 0 0% 0
Relic Song Normal Status 0 0% 0
Shadow Force Ghost Physical 120 100% 5
Night Shade Ghost Special 100% 15
Hurricane Flying Special 110 70% 10
  • Bold indicates a move that gets STAB when used by Mew
  • Italic indicates a move that gets STAB only when used by an evolution of Mew

This template is to be used to update 1.2.5 pokemon's move tutor list ONLY. It WILL be deleted after updating all the individual pages. It is mainly so it is made easier to sift through all the pokemon.