User talk:MastersHideout: Difference between revisions
From The Pokemon Insurgence Wiki
(→By tutoring: Deleted moves that were exclusive to Eevee/Smeargle) |
(Used Mew's move tutor list as a sort of base, for some reason, there is two ominous wind move tutors and gastro acid isn't in the sewers.) |
||
Line 9: | Line 9: | ||
{{learnlist/tutor6|Water Pledge|Water|cat=Special}} | {{learnlist/tutor6|Water Pledge|Water|cat=Special}} | ||
{{learnlist/tutor6|Fire Pledge|Fire|cat=Special}} | {{learnlist/tutor6|Fire Pledge|Fire|cat=Special}} | ||
{{learnlist/tutor6|Drill Run|Ground| | {{learnlist/tutor6|Drill Run|Ground|Physical|80|95|10}} | ||
{{learnlist/tutor6|Earth Power|Ground| | {{learnlist/tutor6|Earth Power|Ground|Special|90|100|10}} | ||
{{learnlist/tutor6|Ancient Power|Rock| | {{learnlist/tutor6|Ancient Power|Rock|Special|60|100|5}} | ||
{{learnlist/tutor6|Mud Slap|Ground| | {{learnlist/tutor6|Mud-Slap|Ground|Special|20|100|10}} | ||
{{learnlist/tutor6|Rollout|Rock| | {{learnlist/tutor6|Rollout|Rock|Physical|30|90|20}} | ||
{{learnlist/tutor6|Gunk Shot|Poison| | {{learnlist/tutor6|Gunk Shot|Poison|Physical|120|80|5}} | ||
{{learnlist/tutor6|Acid|Poison|Special|40|100|30}} | {{learnlist/tutor6|Acid|Poison|Special|40|100|30}} | ||
{{learnlist/tutor6|Bounce|Flying| | {{learnlist/tutor6|Bounce|Flying|Physical|85|85|5}} | ||
{{learnlist/tutor6|Heat Wave|Fire| | {{learnlist/tutor6|Heat Wave|Fire|Special|95|90|10}} | ||
{{learnlist/tutor6|Sky Attack|Flying| | {{learnlist/tutor6|Sky Attack|Flying|Physical|140|90|5}} | ||
{{learnlist/tutor6|Tailwind|Flying| | {{learnlist/tutor6|Tailwind|Flying|Status|—|—|15}} | ||
{{learnlist/tutor6|Icy Wind|Ice| | {{learnlist/tutor6|Icy Wind|Ice|Special|55|95|15}} | ||
{{learnlist/tutor6|Air Cutter|Flying| | {{learnlist/tutor6|Air Cutter|Flying|Special|60|95|25}} | ||
{{learnlist/tutor6|Ominous Wind|Ghost| | {{learnlist/tutor6|Ominous Wind|Ghost|Special|60|100|5}} | ||
{{learnlist/tutor6|Bind|Normal| | {{learnlist/tutor6|Bind|Normal|Physical|15|100|20}} | ||
{{learnlist/tutor6|Snore|Normal| | {{learnlist/tutor6|Snore|Normal|Special|50|100|15}} | ||
{{learnlist/tutor6|Covet|Normal| | {{learnlist/tutor6|Covet|Normal|Physical|60|100|25}} | ||
{{learnlist/tutor6|Super Fang|Normal| | {{learnlist/tutor6|Super Fang|Normal|Physical|—|90|10}} | ||
{{learnlist/tutor6|Endeavor|Normal| | {{learnlist/tutor6|Endeavor|Normal|Physical|—|100|5}} | ||
{{learnlist/tutor6|Last Resort|Normal| | {{learnlist/tutor6|Last Resort|Normal|Physical|140|100|5}} | ||
{{learnlist/tutor6|Block|Normal| | {{learnlist/tutor6|Block|Normal|Status|—|—|5}} | ||
{{learnlist/tutor6|Role Play|Psychic| | {{learnlist/tutor6|Role Play|Psychic|Status|—|—|10}} | ||
{{learnlist/tutor6|Gastro Acid|Poison| | {{learnlist/tutor6|Gastro Acid|Poison|Status|—|100|10}} | ||
{{learnlist/tutor6|Worry Seed|Grass| | {{learnlist/tutor6|Worry Seed|Grass|Status|—|100|10}} | ||
{{learnlist/tutor6|After You|Normal|Status|—|—|15}} | {{learnlist/tutor6|After You|Normal|Status|—|—|15}} | ||
{{learnlist/tutor6|Helping Hand|Normal| | {{learnlist/tutor6|Helping Hand|Normal|Status|—|—|20}} | ||
{{learnlist/tutor6|Swift|Normal| | {{learnlist/tutor6|Swift|Normal|Special|60|—|20}} | ||
{{learnlist/tutor6|Endure|Normal| | {{learnlist/tutor6|Endure|Normal|Status|—|—|10}} | ||
{{learnlist/tutor6|Double-Edge|Normal| | {{learnlist/tutor6|Double-Edge|Normal|Physical|120|100|15}} | ||
{{learnlist/tutor6|Baton Pass|Normal| | {{learnlist/tutor6|Baton Pass|Normal|Status|—|—|40}} | ||
{{learnlist/tutor6|Celebrate|Normal|cat=Status}} | {{learnlist/tutor6|Celebrate|Normal|cat=Status}} | ||
{{learnlist/tutor6|Happy Hour|Normal|cat=Status}} | {{learnlist/tutor6|Happy Hour|Normal|cat=Status}} | ||
Line 47: | Line 47: | ||
{{learnlist/tutor6|Mimic|Normal|cat=Status}} | {{learnlist/tutor6|Mimic|Normal|cat=Status}} | ||
{{learnlist/tutor6|Fake Out|Normal|cat=Physical}} | {{learnlist/tutor6|Fake Out|Normal|cat=Physical}} | ||
{{learnlist/tutor6|Heal Bell|Normal| | {{learnlist/tutor6|Heal Bell|Normal|Status|—|—|5}} | ||
{{learnlist/tutor6|Soft Boiled|Normal| | {{learnlist/tutor6|Soft-Boiled|Normal|Status|—|—|10}} | ||
{{learnlist/tutor6|Morning Sun|Normal|cat=Status}} | {{learnlist/tutor6|Morning Sun|Normal|cat=Status}} | ||
{{learnlist/tutor6|Wish|Normal|cat=Status}} | {{learnlist/tutor6|Wish|Normal|cat=Status}} | ||
{{learnlist/tutor6|Uproar|Normal| | {{learnlist/tutor6|Uproar|Normal|Special|90|100|10}} | ||
{{learnlist/tutor6|Hyper Voice|Normal| | {{learnlist/tutor6|Hyper Voice|Normal|Special|90|100|10}} | ||
{{learnlist/tutor6|Boomburst|Normal| | {{learnlist/tutor6|Boomburst|Normal|Special|140|100|10}} | ||
{{learnlist/tutor6|Self-Destruct|Normal|cat=Physical}} | {{learnlist/tutor6|Self-Destruct|Normal|cat=Physical}} | ||
{{learnlist/tutor6|Water Pulse|Water| | {{learnlist/tutor6|Water Pulse|Water|Special|60|100|20}} | ||
{{learnlist/tutor6|Aqua Tail|Water| | {{learnlist/tutor6|Aqua Tail|Water|Physical|90|90|10}} | ||
{{learnlist/tutor6|Octazooka|Water|cat=Special}} | {{learnlist/tutor6|Octazooka|Water|cat=Special}} | ||
{{learnlist/tutor6|Whirlpool|Water|cat=Special}} | {{learnlist/tutor6|Whirlpool|Water|cat=Special}} | ||
{{learnlist/tutor6|Defog|Flying| | {{learnlist/tutor6|Defog|Flying|Status|—|—|15}} | ||
{{learnlist/tutor6|Iron Head|Steel| | {{learnlist/tutor6|Iron Head|Steel|Physical|80|100|15}} | ||
{{learnlist/tutor6|Magnet Rise|Electric| | {{learnlist/tutor6|Magnet Rise|Electric|Status|—|—|10}} | ||
{{learnlist/tutor6|Iron Defense|Steel| | {{learnlist/tutor6|Iron Defense|Steel|Status|—|—|15}} | ||
{{learnlist/tutor6|Meteor Mash|Steel|cat=Physical}} | {{learnlist/tutor6|Meteor Mash|Steel|cat=Physical}} | ||
{{learnlist/tutor6|Zap Cannon|Electric| | {{learnlist/tutor6|Zap Cannon|Electric|Special|120|50|5}} | ||
{{learnlist/tutor6|Electro Ball|Electric|cat=Special}} | {{learnlist/tutor6|Electro Ball|Electric|cat=Special}} | ||
{{learnlist/tutor6|Shift Gear|Steel|cat=Status}} | {{learnlist/tutor6|Shift Gear|Steel|cat=Status}} | ||
Line 70: | Line 70: | ||
{{learnlist/tutor6|Blast Burn|Fire|cat=Special}} | {{learnlist/tutor6|Blast Burn|Fire|cat=Special}} | ||
{{learnlist/tutor6|Hydro Cannon|Water|cat=Special}} | {{learnlist/tutor6|Hydro Cannon|Water|cat=Special}} | ||
{{learnlist/tutor6|Bug Bite|Bug| | {{learnlist/tutor6|Bug Bite|Bug|Physical|60|100|20}} | ||
{{learnlist/tutor6|Signal Beam|Bug| | {{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15}} | ||
{{learnlist/tutor6|Electroweb|Electric| | {{learnlist/tutor6|Electroweb|Electric|Special|55|95|15}} | ||
{{learnlist/tutor6|Fury Cutter|Bug| | {{learnlist/tutor6|Fury Cutter|Bug|Physical|40|95|20}} | ||
{{learnlist/tutor6|String Shot|Bug| | {{learnlist/tutor6|String Shot|Bug|Status|—|95|40}} | ||
{{learnlist/tutor6|Megahorn|Bug|cat=Physical}} | {{learnlist/tutor6|Megahorn|Bug|cat=Physical}} | ||
{{learnlist/tutor6|Zen Headbutt|Psychic| | {{learnlist/tutor6|Zen Headbutt|Psychic|Physical|80|90|15}} | ||
{{learnlist/tutor6|Trick|Psychic| | {{learnlist/tutor6|Trick|Psychic|Status|—|100|10}} | ||
{{learnlist/tutor6|Magic Coat|Psychic| | {{learnlist/tutor6|Magic Coat|Psychic|Status|—|—|15}} | ||
{{learnlist/tutor6|Magic Room|Psychic| | {{learnlist/tutor6|Magic Room|Psychic|Status|—|—|10}} | ||
{{learnlist/tutor6|Wonder Room|Psychic| | {{learnlist/tutor6|Wonder Room|Psychic|Status|—|—|10}} | ||
{{learnlist/tutor6|Gravity|Psychic| | {{learnlist/tutor6|Gravity|Psychic|Status|—|—|5}} | ||
{{learnlist/tutor6|Hypnosis|Psychic| | {{learnlist/tutor6|Hypnosis|Psychic|Status|—|60|20}} | ||
{{learnlist/tutor6|Stealth Rock|Rock| | {{learnlist/tutor6|Stealth Rock|Rock|Status|—|—|20}} | ||
{{learnlist/tutor6|Pain Split|Normal| | {{learnlist/tutor6|Pain Split|Normal|Status|—|—|20}} | ||
{{learnlist/tutor6|Spite|Ghost| | {{learnlist/tutor6|Spite|Ghost|Status|—|100|10}} | ||
{{learnlist/tutor6|Giga Drain|Grass|Special|75|100|10}} | |||
{{learnlist/tutor6|Giga Drain|Grass| | {{learnlist/tutor6|Seed Bomb|Grass|Physical|80|100|15}} | ||
{{learnlist/tutor6|Seed Bomb|Grass| | {{learnlist/tutor6|Synthesis|Grass|Status|—|—|5}} | ||
{{learnlist/tutor6|Synthesis|Grass| | {{learnlist/tutor6|Bullet Seed|Grass|Physical|25|100|30}} | ||
{{learnlist/tutor6|Bullet Seed|Grass| | |||
{{learnlist/tutor6|Draco Meteor|Dragon|cat=Special}} | {{learnlist/tutor6|Draco Meteor|Dragon|cat=Special}} | ||
{{learnlist/tutor6|Dual Chop|Dragon| | {{learnlist/tutor6|Dual Chop|Dragon|Physical|40|90|15}} | ||
{{learnlist/tutor6|Outrage|Dragon| | {{learnlist/tutor6|Outrage|Dragon|Physical|120|100|10}} | ||
{{learnlist/tutor6|Twister|Dragon| | {{learnlist/tutor6|Twister|Dragon|Special|40|100|20}} | ||
{{learnlist/tutor6|Knock | {{learnlist/tutor6|Knock Off|Dark|Physical|65|100|20}} | ||
{{learnlist/tutor6|Foul Play|Dark| | {{learnlist/tutor6|Foul Play|Dark|Physical|95|100|15}} | ||
{{learnlist/tutor6|Sucker Punch|Dark| | {{learnlist/tutor6|Sucker Punch|Dark|Physical|80|100|5}} | ||
{{learnlist/tutor6|Nasty Plot|Dark| | {{learnlist/tutor6|Nasty Plot|Dark|Status|—|—|20}} | ||
{{learnlist/tutor6|Low Kick|Fighting| | {{learnlist/tutor6|Low Kick|Fighting|Physical|—|100|20}} | ||
{{learnlist/tutor6|Thunder Punch|Electric| | {{learnlist/tutor6|Thunder Punch|Electric|Physical|75|100|15}} | ||
{{learnlist/tutor6|Fire Punch|Fire| | {{learnlist/tutor6|Fire Punch|Fire|Physical|75|100|15}} | ||
{{learnlist/tutor6|Ice Punch|Ice| | {{learnlist/tutor6|Ice Punch|Ice|Physical|75|100|15}} | ||
{{learnlist/tutor6|Superpower|Fighting| | {{learnlist/tutor6|Superpower|Fighting|Physical|120|100|5}} | ||
{{learnlist/tutor6|Focus Punch|Fighting| | {{learnlist/tutor6|Focus Punch|Fighting|Physical|150|100|20}} | ||
{{learnlist/tutor6|Vacuum Wave|Fighting| | {{learnlist/tutor6|Vacuum Wave|Fighting|Special|40|100|30}} | ||
{{learnlist/tutor6|Hi Jump Kick|Fighting|cat=Physical}} | {{learnlist/tutor6|Hi Jump Kick|Fighting|cat=Physical}} | ||
{{learnlist/tutor6|Aura Sphere|Fighting| | {{learnlist/tutor6|Aura Sphere|Fighting|Special|80|—|20}} | ||
{{learnlist/tutor6|Seismic Toss|Fighting| | {{learnlist/tutor6|Seismic Toss|Fighting|Physical|—|100|20}} | ||
{{learnlist/tutor6|Blaze Kick|Fire|cat=Physical}} | {{learnlist/tutor6|Blaze Kick|Fire|cat=Physical}} | ||
{{learnlist/tutor6|Counter|Fighting| | {{learnlist/tutor6|Counter|Fighting|Physical|—|100|20}} | ||
{{learnlist/tutor6|Mega Kick|Normal| | {{learnlist/tutor6|Mega Kick|Normal|Physical|120|75|5}} | ||
{{learnlist/tutor6|Mega Punch|Normal| | {{learnlist/tutor6|Mega Punch|Normal|Physical|80|85|20}} | ||
{{learnlist/tutor6|Dynamic Punch|Fighting| | {{learnlist/tutor6|Dynamic Punch|Fighting|Physical|100|50|5}} | ||
{{learnlist/tutor6|Dig|Ground| | {{learnlist/tutor6|Dig|Ground|Physical|80|100|10}} | ||
{{learnlist/tutor6|Headbutt|Normal| | {{learnlist/tutor6|Headbutt|Normal|Physical|70|100|15}} | ||
{{learnlist/tutor6|Extreme Speed|Normal|cat=Physical}} | {{learnlist/tutor6|Extreme Speed|Normal|cat=Physical}} | ||
{{learnlist/tutor6|Crush Claw|Normal|cat=Physical}} | {{learnlist/tutor6|Crush Claw|Normal|cat=Physical}} | ||
Line 131: | Line 130: | ||
{{learnlist/tutor6|Relic Song|Normal|cat=Special}} | {{learnlist/tutor6|Relic Song|Normal|cat=Special}} | ||
{{learnlist/tutor6|Shadow Force|Ghost|cat=Physical}} | {{learnlist/tutor6|Shadow Force|Ghost|cat=Physical}} | ||
{{learnlist/tutor6|Night Shade|Ghost| | {{learnlist/tutor6|Night Shade|Ghost|Special|—|100|15}} | ||
{{learnlist/tutor6|Hurricane|Flying|cat=Special}} | {{learnlist/tutor6|Hurricane|Flying|cat=Special}} | ||
{{learnlist/tutorf/6|Mew|Psychic|Psychic}} | {{learnlist/tutorf/6|Mew|Psychic|Psychic}} | ||
This template is to be used to update 1.2.5 pokemon's move tutor list ONLY. It WILL be deleted after updating all the individual pages. It is mainly so it is made easier to sift through all the pokemon. | This template is to be used to update 1.2.5 pokemon's move tutor list ONLY. It WILL be deleted after updating all the individual pages. It is mainly so it is made easier to sift through all the pokemon. |
Revision as of 22:19, 26 May 2020
How am I gonna create a template so I can get the pokemon's move tutor lists updated, hmm... I will need to do a smol bit of experimenting on my profile... EDIT: Will come back to this tomorrow, I need to go to bed. Need some rest for going on a large spree of filling in the blanks...
By tutoring
This template is to be used to update 1.2.5 pokemon's move tutor list ONLY. It WILL be deleted after updating all the individual pages. It is mainly so it is made easier to sift through all the pokemon.