Eduard: Difference between revisions
From The Pokemon Insurgence Wiki
(Created page with "{{Incomplete|needs='''WIP'''}} {{CharInfobox | color={{Normal color}} | corecolor={{Psychic color light}} | bordercolor={{Y color}} | name=Eduard| tmname=Eduard| image=Eduard....") |
(Added his team) |
||
Line 26: | Line 26: | ||
}} | }} | ||
'''Eduard''' is a {{p|Sandstorm}} expert and member of the [[Torren]] {{p|Elite Four}}. | '''Eduard''' is a {{p|Sandstorm}} expert and member of the [[Torren]] {{p|Elite Four}}. | ||
===Pokémon=== | |||
====First battle (Easy Mode)==== | |||
{{Party/Single | |||
|color={{rock color}} | |||
|headcolor={{ground color light}} | |||
|bordercolor={{Steel color dark}} | |||
|sprite=Eduard.png | |||
|size=80px | |||
|prize={{pdollar}}8800 | |||
|class=Elite Four | |||
|classlink=Elite Four | |||
|name={{color2|000|Eduard}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|ndex=450 | |||
|ability=Sand Stream | |||
|pokemon=Hippowdon | |||
|level=87 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Dark|move2=Crunch|move2cat=Physical | |||
|move3type=Normal|move3=Slack Off|move3cat=Status | |||
|move4type=Normal|move4=Yawn|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ndex=445 | |||
|ability=Sand Veil | |||
|pokemon=Garchomp | |||
|level=87 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Dragon|move2=Dragon Rush|move2cat=Physical | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Dark|move4=Crunch|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Ghost | |||
|ndex=681 | |||
|ability=Stance Change | |||
|pokemon=Aegislash | |||
|level=87 | |||
|move1type=Steel|move1=Flash Cannon|move1cat=Special | |||
|move2type=Ghost|move2=Shadow Ball|move2cat=Special | |||
|move3type=Steel|move3=King's Shield|move3cat=Status | |||
|move4type=Rock|move4=Head Smash|move4cat=Physical}} | |||
{{Party/Div|Rock}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Steel | |||
|ndex=530 | |||
|ability=Sand Rush | |||
|pokemon=Excadrill | |||
|level=87 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Steel|move2=Metal Claw|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Rock|move4=Sandstorm|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Water | |||
|ndex=479_2 | |||
|ability=Levitate | |||
|pokemon=Rotom | |||
|level=87 | |||
|move1type=Normal|move1=Pain Split|move1cat=Status | |||
|move2type=Electric|move2=Thunder Wave|move2cat=Status | |||
|move3type=Electric|move3=Thunderbolt|move3cat=Special | |||
|move4type=Water|move4=Hydro Pump|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|type2=Dark | |||
|ndex=332 | |||
|ability=Sand Veil | |||
|pokemon=Cacturne | |||
|level=88 | |||
|held=Cacturnite | |||
|move1type=Rock|move1=Sandstorm|move1cat=Status | |||
|move2type=Grass|move2=Energy Ball|move2cat=Special | |||
|move3type=Dark|move3=Sucker Punch|move3cat=Physical | |||
|move4type=Ghost|move4=Destiny Bond|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====First Battle (Normal Mode)===== | |||
{{Party/Single | |||
|color={{rock color}} | |||
|headcolor={{ground color light}} | |||
|bordercolor={{Steel color dark}} | |||
|sprite=Eduard.png | |||
|size=80px | |||
|prize={{pdollar}}9000 | |||
|class=Elite Four | |||
|classlink=Elite Four | |||
|name={{color2|000|Eduard}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|ndex=450 | |||
|ability=Sand Stream | |||
|pokemon=Hippowdon | |||
|level=88 | |||
|held=Leftovers | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Rock|move2=Stealth Rock|move2cat=Status | |||
|move3type=Normal|move3=Slack Off|move3cat=Status | |||
|move4type=Flying|move4=Whirlwind|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level=88 | |||
|held=Choice Band | |||
|move1type=Rock|move1=Stone Edge|move1cat=Physical | |||
|move2type=Dark|move2=Crunch|move2cat=Physical | |||
|move3type=Fighting|move3=Superpower|move3cat=Physical | |||
|move4type=Dark|move4=Pursuit|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Ghost | |||
|ndex=681 | |||
|ability=Stance Change | |||
|pokemon=Aegislash | |||
|level=89 | |||
|held=Weakness Policy | |||
|move1type=Ghost|move1=Shadow Sneak|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Ball|move2cat=Special | |||
|move3type=Steel|move3=King's Shield|move3cat=Status | |||
|move4type=Fighting|move4=Sacred Sword|move4cat=Physical}} | |||
{{Party/Div|Rock}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Steel | |||
|ndex=530 | |||
|ability=Sand Rush | |||
|pokemon=Excadrill | |||
|level=89 | |||
|held=Life Orb | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Steel|move2=Iron Head|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Rock|move4=Sandstorm|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Water | |||
|ndex=479_2 | |||
|ability=Levitate | |||
|pokemon=Rotom | |||
|level=89 | |||
|held=Leftovers | |||
|move1type=Electric|move1=Volt Switch|move1cat=Special | |||
|move2type=Fire|move2=Will-O-Wisp|move2cat=Status | |||
|move3type=Electric|move3=Thunderbolt|move3cat=Special | |||
|move4type=Water|move4=Hydro Pump|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|type2=Dark | |||
|ndex=332 | |||
|ability=Sand Veil | |||
|pokemon=Cacturne | |||
|level=90 | |||
|held=Cacturnite | |||
|move1type=Normal|move1=Swords Dance|move1cat=Status | |||
|move2type=Grass|move2=Seed Bomb|move2cat=Physical | |||
|move3type=Dark|move3=Sucker Punch|move3cat=Physical | |||
|move4type=Fighting|move4=Superpower|move4cat=Physical}} | |||
{{Party/Footer}} | |||
=====First Battle (Hard Mode)===== | |||
{{Party/Single | |||
|color={{rock color}} | |||
|headcolor={{ground color light}} | |||
|bordercolor={{Steel color dark}} | |||
|sprite=Eduard.png | |||
|size=80px | |||
|prize={{pdollar}}9200 | |||
|class=Elite Four | |||
|classlink=Elite Four | |||
|name={{color2|000|Eduard}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|ndex=450 | |||
|ability=Sand Stream | |||
|pokemon=Hippowdon | |||
|level=89 | |||
|held=Leftovers | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Rock|move2=Stealth Rock|move2cat=Status | |||
|move3type=Normal|move3=Slack Off|move3cat=Status | |||
|move4type=Flying|move4=Whirlwind|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ndex=445 | |||
|ability=Sand Veil | |||
|pokemon=Garchomp | |||
|level=89 | |||
|held=Bright Powder | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Dragon|move2=Dragon Tail|move2cat=Physical | |||
|move3type=Poison|move3=Toxic|move3cat=Status | |||
|move4type=Normal|move4=Double Team|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Ghost | |||
|ndex=681 | |||
|ability=Stance Change | |||
|pokemon=Aegislash | |||
|level=90 | |||
|held=Weakness Policy | |||
|move1type=Steel|move1=Iron Head|move1cat=Physical | |||
|move2type=Fighting|move2=Sacred Sword|move2cat=Physical | |||
|move3type=Steel|move3=King's Shield|move3cat=Status | |||
|move4type=Ghost|move4=Shadow Sneak|move4cat=Physical}} | |||
{{Party/Div|Rock}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Steel | |||
|ndex=530 | |||
|ability=Sand Rush | |||
|pokemon=Excadrill | |||
|level=90 | |||
|held=Air Balloon | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Steel|move2=Iron Head|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Rock|move4=Rock Slide|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Poison | |||
|ndex=912 | |||
|ability=Intoxicate | |||
|pokemon=Delta Hydreigon | |||
|level=91 | |||
|held=Life Orb | |||
|move1type=Ground|move1=Earth Power|move1cat=Special | |||
|move2type=Normal|move2=Tri Attack|move2cat=Special | |||
|move3type=Fire|move3=Fire Blast|move3cat=Special | |||
|move4type=Grass|move4=Giga Drain|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|type2=Dark | |||
|ndex=332 | |||
|ability=Sand Veil | |||
|pokemon=Cacturne | |||
|level=92 | |||
|held=Cacturnite | |||
|move1type=Rock|move1=Sandstorm|move1cat=Status | |||
|move2type=Dark|move2=Nasty Plot|move2cat=Status | |||
|move3type=Grass|move3=Giga Drain|move3cat=Special | |||
|move4type=Dark|move4=Dark Pulse|move4cat=Special}} | |||
{{Party/Footer}} | |||
====Rematch (Easy Mode)==== | |||
{{Party/Single | |||
|color={{rock color}} | |||
|headcolor={{ground color light}} | |||
|bordercolor={{Steel color dark}} | |||
|sprite=Eduard.png | |||
|size=80px | |||
|prize={{pdollar}}10300 | |||
|class=Elite Four | |||
|classlink=Elite Four | |||
|name={{color2|000|Eduard}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|ndex=450 | |||
|ability=Sand Stream | |||
|pokemon=Hippowdon | |||
|level=102 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Dark|move2=Crunch|move2cat=Physical | |||
|move3type=Normal|move3=Slack Off|move3cat=Status | |||
|move4type=Normal|move4=Yawn|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ndex=445 | |||
|ability=Sand Veil | |||
|pokemon=Garchomp | |||
|level=102 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Dragon|move2=Dragon Rush|move2cat=Physical | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Dark|move4=Crunch|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Ghost | |||
|ndex=681 | |||
|ability=Stance Change | |||
|pokemon=Aegislash | |||
|level=102 | |||
|move1type=Steel|move1=Flash Cannon|move1cat=Special | |||
|move2type=Ghost|move2=Shadow Ball|move2cat=Special | |||
|move3type=Steel|move3=King's Shield|move3cat=Status | |||
|move4type=Rock|move4=Head Smash|move4cat=Physical}} | |||
{{Party/Div|Rock}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Steel | |||
|ndex=530 | |||
|ability=Sand Rush | |||
|pokemon=Excadrill | |||
|level=102 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Steel|move2=Metal Claw|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Rock|move4=Sandstorm|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Water | |||
|ndex=479_2 | |||
|ability=Levitate | |||
|pokemon=Rotom | |||
|level=102 | |||
|move1type=Normal|move1=Pain Split|move1cat=Status | |||
|move2type=Electric|move2=Thunder Wave|move2cat=Status | |||
|move3type=Electric|move3=Thunderbolt|move3cat=Special | |||
|move4type=Water|move4=Hydro Pump|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|type2=Dark | |||
|ndex=332 | |||
|ability=Sand Veil | |||
|pokemon=Cacturne | |||
|level=103 | |||
|held=Cacturnite | |||
|move1type=Rock|move1=Sandstorm|move1cat=Status | |||
|move2type=Grass|move2=Energy Ball|move2cat=Special | |||
|move3type=Dark|move3=Sucker Punch|move3cat=Physical | |||
|move4type=Ghost|move4=Destiny Bond|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====Rematch (Normal Mode)===== | |||
{{Party/Single | |||
|color={{rock color}} | |||
|headcolor={{ground color light}} | |||
|bordercolor={{Steel color dark}} | |||
|sprite=Eduard.png | |||
|size=80px | |||
|prize={{pdollar}}10400 | |||
|class=Elite Four | |||
|classlink=Elite Four | |||
|name={{color2|000|Eduard}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|ndex=450 | |||
|ability=Sand Stream | |||
|pokemon=Hippowdon | |||
|level=102 | |||
|held=Leftovers | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Rock|move2=Stealth Rock|move2cat=Status | |||
|move3type=Normal|move3=Slack Off|move3cat=Status | |||
|move4type=Flying|move4=Whirlwind|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ndex=445 | |||
|ability=Sand Veil | |||
|pokemon=Garchomp | |||
|level=102 | |||
|held=Lum Berry | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Dragon|move2=Outrage|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Fire|move4=Fire Blast|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Ghost | |||
|ndex=681 | |||
|ability=Stance Change | |||
|pokemon=Aegislash | |||
|level=103 | |||
|held=Weakness Policy | |||
|move1type=Ghost|move1=Shadow Sneak|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Ball|move2cat=Special | |||
|move3type=Steel|move3=King's Shield|move3cat=Status | |||
|move4type=Fighting|move4=Sacred Sword|move4cat=Physical}} | |||
{{Party/Div|Rock}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Steel | |||
|ndex=530 | |||
|ability=Sand Rush | |||
|pokemon=Excadrill | |||
|level=103 | |||
|held=Life Orb | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Steel|move2=Iron Head|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Rock|move4=Sandstorm|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Water | |||
|ndex=479_2 | |||
|ability=Levitate | |||
|pokemon=Rotom | |||
|level=103 | |||
|held=Leftovers | |||
|move1type=Electric|move1=Volt Switch|move1cat=Special | |||
|move2type=Fire|move2=Will-O-Wisp|move2cat=Status | |||
|move3type=Electric|move3=Thunderbolt|move3cat=Special | |||
|move4type=Water|move4=Hydro Pump|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|type2=Dark | |||
|ndex=332 | |||
|ability=Sand Veil | |||
|pokemon=Cacturne | |||
|level=104 | |||
|held=Cacturnite | |||
|move1type=Normal|move1=Swords Dance|move1cat=Status | |||
|move2type=Grass|move2=Seed Bomb|move2cat=Physical | |||
|move3type=Dark|move3=Sucker Punch|move3cat=Physical | |||
|move4type=Fighting|move4=Superpower|move4cat=Physical}} | |||
{{Party/Footer}} | |||
=====Rematch (Hard Mode)===== | |||
{{Party/Single | |||
|color={{rock color}} | |||
|headcolor={{ground color light}} | |||
|bordercolor={{Steel color dark}} | |||
|sprite=Eduard.png | |||
|size=80px | |||
|prize={{pdollar}}10600 | |||
|class=Elite Four | |||
|classlink=Elite Four | |||
|name={{color2|000|Eduard}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|ndex=450 | |||
|ability=Sand Stream | |||
|pokemon=Hippowdon | |||
|level=104 | |||
|held=Leftovers | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Rock|move2=Stealth Rock|move2cat=Status | |||
|move3type=Normal|move3=Slack Off|move3cat=Status | |||
|move4type=Flying|move4=Whirlwind|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ndex=445 | |||
|ability=Sand Veil | |||
|pokemon=Garchomp | |||
|level=104 | |||
|held=Bright Powder | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Dragon|move2=Dragon Tail|move2cat=Physical | |||
|move3type=Poison|move3=Toxic|move3cat=Status | |||
|move4type=Normal|move4=Double Team|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Ghost | |||
|ndex=681 | |||
|ability=Stance Change | |||
|pokemon=Aegislash | |||
|level=105 | |||
|held=Weakness Policy | |||
|move1type=Steel|move1=Iron Head|move1cat=Physical | |||
|move2type=Fighting|move2=Sacred Sword|move2cat=Physical | |||
|move3type=Steel|move3=King's Shield|move3cat=Status | |||
|move4type=Ghost|move4=Shadow Sneak|move4cat=Physical}} | |||
{{Party/Div|Rock}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Steel | |||
|ndex=530 | |||
|ability=Sand Rush | |||
|pokemon=Excadrill | |||
|level=105 | |||
|held=Air Balloon | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Steel|move2=Iron Head|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Rock|move4=Rock Slide|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Poison | |||
|ndex=912 | |||
|ability=Intoxicate | |||
|pokemon=Delta Hydreigon | |||
|level=105 | |||
|held=Life Orb | |||
|move1type=Ground|move1=Earth Power|move1cat=Special | |||
|move2type=Normal|move2=Tri Attack|move2cat=Special | |||
|move3type=Fire|move3=Fire Blast|move3cat=Special | |||
|move4type=Grass|move4=Giga Drain|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|type2=Dark | |||
|ndex=332 | |||
|ability=Sand Veil | |||
|pokemon=Cacturne | |||
|level=106 | |||
|held=Cacturnite | |||
|move1type=Rock|move1=Sandstorm|move1cat=Status | |||
|move2type=Dark|move2=Nasty Plot|move2cat=Status | |||
|move3type=Grass|move3=Giga Drain|move3cat=Special | |||
|move4type=Dark|move4=Dark Pulse|move4cat=Special}} | |||
{{Party/Footer}} |
Revision as of 15:36, 23 July 2019
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: WIP. |
Eduard | |
Sprite from Insurgence | |
Gender | Male |
---|---|
Eye color | Unknown |
Hair color | Brown |
Hometown | Unknown |
Trainer class | Elite Four |
Elite Four of | Pokémon League |
Specializes in | Sandstorm users |
Eduard is a Sandstorm expert and member of the Torren Elite Four.
Pokémon
First battle (Easy Mode)
First Battle (Normal Mode)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
First Battle (Hard Mode)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rematch (Easy Mode)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rematch (Normal Mode)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rematch (Hard Mode)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|