Memory Chamber/Scientist: Difference between revisions
From The Pokemon Insurgence Wiki
m (Added nicknames, idk if there is a special template, but the nickname is super important. Should be on the memory chamber overview page.) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 42: | Line 42: | ||
|type1 = Normal | |type1 = Normal | ||
|ndex = 432 | |ndex = 432 | ||
|pokemon = Purugly | |pokemon = Purugly | ||
|nickname = AMBER | |||
|held = Shell Bell | |held = Shell Bell | ||
|level = 50 | |level = 50 | ||
Line 78: | Line 79: | ||
|type2 = Ground | |type2 = Ground | ||
|ndex = 034 | |ndex = 034 | ||
|pokemon = Nidoking | |pokemon = Nidoking | ||
|nickame = Rusty | |||
|ability = Poison Point | |ability = Poison Point | ||
|held = Expert Belt | |held = Expert Belt | ||
Line 90: | Line 92: | ||
|type1 = Fire | |type1 = Fire | ||
|ndex = 157 | |ndex = 157 | ||
|pokemon = Typhlosion | |pokemon = Typhlosion | ||
|nickname = Daisy | |||
|held = Typhlosionite | |held = Typhlosionite | ||
|level = 50 | |level = 50 | ||
Line 102: | Line 105: | ||
|type1 = Normal | |type1 = Normal | ||
|ndex = 053 | |ndex = 053 | ||
|pokemon = Persian | |pokemon = Persian | ||
|nickname = Primrose | |||
|held = Scope Lens | |held = Scope Lens | ||
|ability=Technician | |ability=Technician | ||
Line 115: | Line 119: | ||
|type1 = Water | |type1 = Water | ||
|ndex = 134 | |ndex = 134 | ||
|pokemon = Vaporeon | |pokemon = Vaporeon | ||
|nickname = Sunshine | |||
|held = Leftovers | |held = Leftovers | ||
|level = 50 | |level = 50 | ||
Line 128: | Line 133: | ||
|type2 = Grass | |type2 = Grass | ||
|ndex = 586 | |ndex = 586 | ||
|pokemon = Sawsbuck | |pokemon = Sawsbuck | ||
|nickname = Izzy | |||
|held = Big Root | |held = Big Root | ||
|level = 50 | |level = 50 | ||
Line 140: | Line 146: | ||
|type1 = Electric | |type1 = Electric | ||
|ndex = 405 | |ndex = 405 | ||
|pokemon = Luxray | |pokemon = Luxray | ||
|nickname = Bucky | |||
|held = Flame Orb | |held = Flame Orb | ||
|level = 50 | |level = 50 |
Latest revision as of 17:49, 13 June 2018
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|