Gail: Difference between revisions
From The Pokemon Insurgence Wiki
Sleepymon12 (talk | contribs) (Copy pasted from Dragon ruins page) |
Sleepymon12 (talk | contribs) (Copy pasted team from perfection base page) |
||
Line 31: | Line 31: | ||
===Taen Quest=== | ===Taen Quest=== | ||
====Perfection Base==== | |||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{ground color}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=Gail.png | |||
|size=80px | |||
|prize={{pdollar}}9000 | |||
|class=Environmentalist | |||
|classlink=Environmentalist | |||
|name={{color2|000|Gail}} | |||
|game=XY | |||
|location=Perfection Base | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=618 | |||
|pokemon=Stunfisk | |||
|level=89 | |||
|gender= | |||
|type1=Ground | |||
|type2=Electric | |||
|ability=Static | |||
|move1=Thunderbolt|move1type=Electric|move1cat=Special | |||
|move2=Revenge|move2type=Fighting|move2cat=Physical | |||
|move3=Flail|move3type=Normal|move3cat=Physical | |||
|move4=Fissure|move4type=Ground|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=317 | |||
|pokemon=Swalot | |||
|level=89 | |||
|gender= | |||
|type1=Poison | |||
|held= | |||
|ability=Sticky Hold | |||
|move1=Gastro Acid|move1type=Poison|move1cat=Status | |||
|move2=Belch|move2type=Poison|move2cat=Special | |||
|move3=Wring Out|move3type=Normal|move3cat=Special | |||
|move4=Gunk Shot|move4type=Poison|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=523 | |||
|pokemon=Zebstrika | |||
|level=89 | |||
|gender= | |||
|type1=Electric | |||
|held= | |||
|ability=Lightning Rod | |||
|move1=Discharge|move1type=Electric|move1cat=Special | |||
|move2=Agility|move2type=Psychic|move2cat=Status | |||
|move3=Wild Charge|move3type=Electric|move3cat=Physical | |||
|move4=Thrash|move4type=Normal|move4cat=Physical}} | |||
{{Party/Div|Dragon}} | |||
|{{Pokémon/6 | |||
|ndex=184 | |||
|pokemon=Azumarill | |||
|level=89 | |||
|gender= | |||
|type1=Water | |||
|type2=Fairy | |||
|ability=Huge Power | |||
|move1=Rain Dance|move1type=Water|move1cat=Status | |||
|move2=Double-Edge|move2type=Normal|move2cat=Physical | |||
|move3=Superpower|move3type=Fighting|move3cat=Physical | |||
|move4=Hydro Pump|move4type=Water|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|ndex=192 | |||
|pokemon=Sunflora | |||
|level=90 | |||
|type1=Grass | |||
|ability=Chlorophyll | |||
|gender=Female | |||
|held=Sunflorite | |||
|move1=Double-Edge|move1type=Normal|move1cat=Physical | |||
|move2=Sunny Day|move2type=Fire|move2cat=Status | |||
|move3=Leaf Storm|move3type=Grass|move3cat=Special | |||
|move4=Petal Blizzard|move4type=Grass|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=718_1 | |||
|pokemon=Zygarde | |||
|level=90 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ability=Aura Breaker | |||
|move1=Dragon Pulse|move1type=Dragon|move1cat=Special | |||
|move2=Dragon Dance|move2type=Dragon|move2cat=Status | |||
|move3=Coil|move3type=Poison|move3cat=Status | |||
|move4=Extreme Speed|move4type=Normal|move4cat=Physical}} | |||
{{Party/Footer|Dragon}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{ground color}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=Gail.png | |||
|size=80px | |||
|prize={{pdollar}}9200 | |||
|class=Environmentalist | |||
|classlink=Environmentalist | |||
|name={{color2|000|Gail}} | |||
|game=XY | |||
|location=Perfection Base | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=618 | |||
|pokemon=Stunfisk | |||
|level=89 | |||
|gender= | |||
|type1=Ground | |||
|type2=Electric | |||
|ability=Static | |||
|held=Leftovers | |||
|move1=Stealth Rock|move1type=Rock|move1cat=Status | |||
|move2=Discharge|move2type=Electric|move2cat=Special | |||
|move3=Earth Power|move3type=Ground|move3cat=Special | |||
|move4=Toxic|move4type=Poison|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=317 | |||
|pokemon=Swalot | |||
|level=89 | |||
|gender= | |||
|type1=Poison | |||
|held=Assault Vest | |||
|ability=Sticky Hold | |||
|move1=Sludge Bomb|move1type=Poison|move1cat=Special | |||
|move2=Giga Drain|move2type=Grass|move2cat=Special | |||
|move3=Ice Beam|move3type=Ice|move3cat=Special | |||
|move4=Earthquake|move4type=Ground|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=523 | |||
|pokemon=Zebstrika | |||
|level=90 | |||
|gender= | |||
|type1=Electric | |||
|held=Life Orb | |||
|ability=Sap Sipper | |||
|move1=Volt Switch|move1type=Electric|move1cat=Special | |||
|move2=Thunerbolt|move2type=Electric|move2cat=Special | |||
|move3=Overheat|move3type=Fire|move3cat=Special | |||
|move4=Hidden Power|move4type=Ice|move4cat=Special}} | |||
{{Party/Div|Dragon}} | |||
|{{Pokémon/6 | |||
|ndex=184 | |||
|pokemon=Azumarill | |||
|level=90 | |||
|gender= | |||
|type1=Water | |||
|type2=Fairy | |||
|ability=Huge Power | |||
|held=Choice Band | |||
|move1=Play Rough|move1type=Fairy|move1cat=Physical | |||
|move2=Waterfall|move2type=Water|move2cat=Physical | |||
|move3=Aqua Jet|move3type=Water|move3cat=Physical | |||
|move4=Knock Off|move4type=Dark|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=192 | |||
|pokemon=Sunflora | |||
|level=91 | |||
|type1=Grass | |||
|ability=Chlorophyll | |||
|gender=Female | |||
|held=Sunflorite | |||
|move1=Earth Power|move1type=Ground|move1cat=Special | |||
|move2=Hidden Power|move2type=Ice|move2cat=Special | |||
|move3=Leaf Storm|move3type=Grass|move3cat=Special | |||
|move4=Sludge Bomb|move4type=Poison|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|ndex=718_1 | |||
|pokemon=Zygarde | |||
|level=92 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ability=Aura Breaker | |||
|held=Life Orb | |||
|move1=Land's Wrath|move1type=Ground|move1cat=Physical | |||
|move2=Outrage|move2type=Dragon|move2cat=Physical | |||
|move3=Dragon Pulse|move3type=Dragon|move3cat=Special | |||
|move4=Coil|move4type=Poison|move4cat=Status}} | |||
{{Party/Footer|Dragon}} | |||
=====On Hard difficulty===== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{ground color}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=Gail.png | |||
|size=80px | |||
|prize={{pdollar}}9500 | |||
|class=Environmentalist | |||
|classlink=Environmentalist | |||
|name={{color2|000|Gail}} | |||
|game=XY | |||
|location=Perfection Base | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=618 | |||
|pokemon=Stunfisk | |||
|level=91 | |||
|gender= | |||
|type1=Ground | |||
|type2=Electric | |||
|ability=Sand Veil | |||
|held=Leftovers | |||
|move1=Livewire|move1type=Electric|move1cat=Status | |||
|move2=Thunderbolt|move2type=Electric|move2cat=Special | |||
|move3=Yawn|move3type=Normal|move3cat=Status | |||
|move4=Toxic|move4type=Poison|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=317 | |||
|pokemon=Swalot | |||
|level=92 | |||
|gender= | |||
|type1=Poison | |||
|held=Black Sludge | |||
|ability=Sticky Hold | |||
|move1=Sludge Bomb|move1type=Poison|move1cat=Special | |||
|move2=Encore|move2type=Normal|move2cat=Status | |||
|move3=Toxic|move3type=Poison|move3cat=Status | |||
|move4=Earthquake|move4type=Ground|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=523 | |||
|pokemon=Zebstrika | |||
|level=92 | |||
|gender= | |||
|type1=Electric | |||
|held=Life Orb | |||
|ability=Lightning Rod | |||
|move1=Play Rough|move1type=Fairy|move1cat=Physical | |||
|move2=Thunerbolt|move2type=Electric|move2cat=Special | |||
|move3=Overheat|move3type=Fire|move3cat=Special | |||
|move4=Hidden Power|move4type=Grass|move4cat=Special}} | |||
{{Party/Div|Dragon}} | |||
|{{Pokémon/6 | |||
|ndex=184 | |||
|pokemon=Azumarill | |||
|level=93 | |||
|gender= | |||
|type1=Water | |||
|type2=Fairy | |||
|ability=Huge Power | |||
|held=Lum Berry | |||
|move1=Play Rough|move1type=Fairy|move1cat=Physical | |||
|move2=Waterfall|move2type=Water|move2cat=Physical | |||
|move3=Aqua Jet|move3type=Water|move3cat=Physical | |||
|move4=Superpower|move4type=Fighting|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=192 | |||
|pokemon=Sunflora | |||
|level=94 | |||
|type1=Grass | |||
|ability=Chlorophyll | |||
|gender=Male | |||
|held=Sunflorite | |||
|move1=Earth Power|move1type=Ground|move1cat=Special | |||
|move2=Hidden Power|move2type=Ice|move2cat=Special | |||
|move3=Giga Drain|move3type=Grass|move3cat=Special | |||
|move4=Sludge Bomb|move4type=Poison|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|ndex=718_2 | |||
|pokemon=Zygarde | |||
|level=95 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ability=Aura Breaker | |||
|held=Sitrus Berry | |||
|move1=Thousand Arrows|move1type=Ground|move1cat=Physical | |||
|move2=Dragon Tail|move2type=Dragon|move2cat=Physical | |||
|move3=Rest|move3type=Psychic|move3cat=Status | |||
|move4=Toxic|move4type=Poison|move4cat=Status}} | |||
{{Party/Footer|Dragon}} | |||
====Dragon Ruins==== | |||
[[Gail]] will work as the player's partner during the {{BLink|Multi Battle}} against [[Taen]]. | [[Gail]] will work as the player's partner during the {{BLink|Multi Battle}} against [[Taen]]. | ||
====On Easy difficulty==== | =====On Easy difficulty===== | ||
{{Party/Single | {{Party/Single | ||
|color={{dragon color}} | |color={{dragon color}} | ||
Line 122: | Line 398: | ||
====On Normal difficulty==== | =====On Normal difficulty===== | ||
{{Party/Single | {{Party/Single | ||
|color={{dragon color}} | |color={{dragon color}} | ||
Line 201: | Line 477: | ||
====On Hard difficulty==== | =====On Hard difficulty===== | ||
{{Party/Single | {{Party/Single | ||
|color={{dragon color}} | |color={{dragon color}} |
Revision as of 16:51, 28 March 2018
Spoiler warning: This article may contain major plot or ending details. |
Gail | |
Environmentalist Gail | |
Gender | Female |
---|---|
Hometown | Unknown |
Trainer class | Environmentalist |
Gail is an environmentalist and works with pro-environment groups.
In the game
Gail first appears during Taen's quest in Perfection Base berating Reukra. She organized a protest to close down the perfection base. She battles the player and gives the player Hiking Boots, the replacement for HM Rock Climb.
The player's next encounter with Gail is in Utira Library, where she discusses about Taen with Orion.
She next appears in Dragon Ruins, trying to stall Reukra and assists the player in stopping Taen by summoning Zygarde's complete form.
Pokémon
Taen Quest
Perfection Base
On Easy difficulty
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dragon Ruins
Gail will work as the player's partner during the Multi Battle against Taen.
On Easy difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Normal difficulty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sprites
Battle sprite | Overworld sprite |
Trivia
- Gail is the only Environmentalist that the player battles throughout the game.