Delta Darmanitan (Pokémon): Difference between revisions
From The Pokemon Insurgence Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{PokémonPrevNext | species=Delta Darumaka | prev=Delta Darumaka | prevnum=887 | next=Delta Maractus | nextnum=889 | type=Dark | type2=Ghost }} | {{PokémonPrevNext | species=Delta Darumaka | prev=Delta Darumaka | prevnum=887 | next=Delta Maractus | nextnum=889 | type=Dark | type2=Ghost }} | ||
==Type effectiveness== | |||
{{TypeEffectiveness | |||
|type1=Dark | |||
|type2=Ghost | |||
|Normal= 0 | |||
|Fighting= 0 | |||
|Flying= 100 | |||
|Poison= 50 | |||
|Ground= 100 | |||
|Rock= 100 | |||
|Bug= 100 | |||
|Ghost= 100 | |||
|Steel= 100 | |||
|Fire= 100 | |||
|Water= 100 | |||
|Grass= 100 | |||
|Electric=100 | |||
|Psychic= 0 | |||
|Ice= 100 | |||
|Dragon= 100 | |||
|Dark= 100 | |||
|Fairy= 200 | |||
|notes=yes | |||
|ghost=yes | |||
|newnormal=1 | |||
|newfighting=2 | |||
|dark=yes | |||
|newpsychic=1}} | |||
==Sprites== | |||
{{Sprites|888|type=Dark|type2=Ghost}} | |||
{{PokémonPrevNext | species=Delta Darumaka | prev=Delta Darumaka | prevnum=887 | next=Delta Maractus | nextnum=889 | type=Dark | type2=Ghost }} | {{PokémonPrevNext | species=Delta Darumaka | prev=Delta Darumaka | prevnum=887 | next=Delta Maractus | nextnum=889 | type=Dark | type2=Ghost }} |
Revision as of 03:15, 14 September 2017
|
|
|
Type effectiveness
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Sprites
Front | Back |
---|---|
Front shiny | Back shiny |
|
|
|