Delta Cofagrigus (Pokémon): Difference between revisions
From The Pokemon Insurgence Wiki
No edit summary |
Werty81180 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{PokémonPrevNext | species=Delta Yamask| prev=Delta Yamask | prevnum=894 | next=Delta Emolga | nextnum=896 | type=Steel | type2=Poison }} | {{PokémonPrevNext | species=Delta Yamask| prev=Delta Yamask | prevnum=894 | next=Delta Emolga | nextnum=896 | type=Steel | type2=Poison }} | ||
==Type effectiveness== | |||
{{Template:TypeEffectiveness | |||
|type1 = Steel | |||
|type2 = Poison | |||
|Normal = 50 | |||
|Fire = 200 | |||
|Water = 100 | |||
|Electric = 100 | |||
|Grass = 25 | |||
|Ice = 50 | |||
|Fighting = 100 | |||
|Poison = 0 | |||
|Ground = 400 | |||
|Flying = 50 | |||
|Psychic = 100 | |||
|Bug = 25 | |||
|Rock = 50 | |||
|Ghost = 100 | |||
|Dragon = 50 | |||
|Dark = 100 | |||
|Steel = 50 | |||
|Fairy = 25 | |||
|??? = 100}} | |||
{{PokémonPrevNext | species=Delta Yamask| prev=Delta Yamask | prevnum=894 | next=Delta Emolga | nextnum=896 | type=Steel | type2=Poison }} | {{PokémonPrevNext | species=Delta Yamask| prev=Delta Yamask | prevnum=894 | next=Delta Emolga | nextnum=896 | type=Steel | type2=Poison }} |
Revision as of 21:58, 13 September 2017
|
|
|
Type effectiveness
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
|