Delta Magmar (Pokémon): Difference between revisions
From The Pokemon Insurgence Wiki
Werty81180 (talk | contribs) |
Werty81180 (talk | contribs) No edit summary |
||
Line 30: | Line 30: | ||
Dark= 100 | | Dark= 100 | | ||
Fairy= 100 }} | Fairy= 100 }} | ||
==Evolution== | |||
{{Evobox-3 | |||
|type1=Water | |||
|pictype=art | |||
|no1=838 | |||
|name1=Delta Magby | |||
|type1-1=Water | |||
|evo1={{bag|Rare Candy}}<br>{{color2|000|Level 30}} | |||
|no2=839 | |||
|name2=Delta Magmar | |||
|type1-2=Water | |||
|evo2=[[Image:Pal Pad.png]] <br>{{color2|000|Trade}} | |||
|no3=840 | |||
|name3=Delta Magmortar | |||
|type1-3=Water | |||
|type2-3=Steel}} | |||
==Sprites== | ==Sprites== |
Revision as of 13:02, 8 September 2017
|
|
|
Game locations
|
Held items
|
Type effectiveness
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Evolution
|
Level 30 → |
|
Trade → |
|
Sprites
Front | Back |
---|---|
Front shiny | Back shiny |
|
|
|