Delta Magby (Pokémon): Difference between revisions
From The Pokemon Insurgence Wiki
Werty81180 (talk | contribs) No edit summary |
Werty81180 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{PokémonPrevNext | species=Delta Magby | prev=Delta Electivire | prevnum=837 | next=Delta Magmar | nextnum=839 | type=Water | type2=Water }} | {{PokémonPrevNext | species=Delta Magby | prev=Delta Electivire | prevnum=837 | next=Delta Magmar | nextnum=839 | type=Water | type2=Water }} | ||
==Type effectiveness== | |||
{{Template:TypeEffectiveness| | |||
type1= Water | | |||
type2=Water | | |||
Normal= 100 | | |||
Fighting= 100 | | |||
Flying= 100 | | |||
Poison= 100 | | |||
Ground= 100 | | |||
Rock= 100 | | |||
Bug= 100 | | |||
Ghost= 100 | | |||
Steel= 50 | | |||
Fire= 50 | | |||
Water= 50 | | |||
Grass= 200 | | |||
Electric=200 | | |||
Psychic= 100 | | |||
Ice= 50 | | |||
Dragon= 100 | | |||
Dark= 100 | | |||
Fairy= 100 }} | |||
==Sprites== | ==Sprites== |
Revision as of 12:39, 8 September 2017
|
|
|
Type effectiveness
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Sprites
Front | Back |
---|---|
Front shiny | Back shiny |
|
|
|