Delta Magmortar (Pokémon): Difference between revisions
From The Pokemon Insurgence Wiki
No edit summary |
Werty81180 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{PokémonPrevNext | species=Delta Magby | prev=Delta Magmar | prevnum=839 | next=Delta Lotad | nextnum=841 | type=Water | type2=Steel }} | {{PokémonPrevNext | species=Delta Magby | prev=Delta Magmar | prevnum=839 | next=Delta Lotad | nextnum=841 | type=Water | type2=Steel }} | ||
==In-Game Acquisition== | |||
{{Availability|type1=Water|type2=Steel|none=Evolve {{p|Delta Magmar}}}} | |||
==Held items== | |||
{{HeldItems|type1=Water|type2=Steel}} | |||
==Type effectiveness== | |||
{{Template:TypeEffectiveness| | |||
type1= Water | | |||
type2=Steel | | |||
Normal= 50 | | |||
Fighting= 200 | | |||
Flying= 50 | | |||
Poison= 0 | | |||
Ground= 200 | | |||
Rock= 50 | | |||
Bug= 50 | | |||
Ghost= 100 | | |||
Steel= 25 | | |||
Fire= 50 | | |||
Water= 50 | | |||
Grass= 50 | | |||
Electric=200 | | |||
Psychic= 50 | | |||
Ice= 25 | | |||
Dragon= 50 | | |||
Dark= 100 | | |||
Fairy= 50 }} | |||
{{PokémonPrevNext | species=Delta Magby | prev=Delta Magmar | prevnum=839 | next=Delta Lotad | nextnum=841 | type=Water | type2=Steel }} | {{PokémonPrevNext | species=Delta Magby | prev=Delta Magmar | prevnum=839 | next=Delta Lotad | nextnum=841 | type=Water | type2=Steel }} |
Revision as of 12:17, 8 September 2017
|
|
|
In-Game Acquisition
|
Held items
|
Type effectiveness
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
|
|