Delta Haxorus (Pokémon): Difference between revisions
From The Pokemon Insurgence Wiki
Werty81180 (talk | contribs) No edit summary |
Werty81180 (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
==Held items== | ==Held items== | ||
{{HeldItems|type1=Water|type2=Steel}} | {{HeldItems|type1=Water|type2=Steel}} | ||
==Type effectiveness== | |||
{{Template:TypeEffectiveness| | |||
type1= Water | | |||
type2=Steel | | |||
Normal= 50 | | |||
Fighting= 200 | | |||
Flying= 50 | | |||
Poison= 0 | | |||
Ground= 200 | | |||
Rock= 50 | | |||
Bug= 50 | | |||
Ghost= 100 | | |||
Steel= 25 | | |||
Fire= 200 | | |||
Water= 50 | | |||
Grass= 50 | | |||
Electric=200 | | |||
Psychic= 50 | | |||
Ice= 25 | | |||
Dragon= 50 | | |||
Dark= 100 | | |||
Fairy= 50 }} | |||
Delta Haxorus can have either Strong Jaw or Water Veil as its standard abilities. It has Heavy Metal as its hidden ability. | Delta Haxorus can have either Strong Jaw or Water Veil as its standard abilities. It has Heavy Metal as its hidden ability. | ||
{{PokémonPrevNext | species=Delta Axew | prev=Delta Fraxure | prevnum=905 | next=Delta Golett | nextnum=907 | type=Water | type2=Steel }} | {{PokémonPrevNext | species=Delta Axew | prev=Delta Fraxure | prevnum=905 | next=Delta Golett | nextnum=907 | type=Water | type2=Steel }} |
Revision as of 02:08, 8 September 2017
|
|
|
Held items
|
Type effectiveness
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Delta Haxorus can have either Strong Jaw or Water Veil as its standard abilities. It has Heavy Metal as its hidden ability.
|
|
|