Delta Regice (Pokémon): Difference between revisions
From The Pokemon Insurgence Wiki
Werty81180 (talk | contribs) No edit summary |
Werty81180 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{PokémonPrevNext | species=Delta Regice | prev=Delta Regirock | prevnum=920 | next=Delta Registeel | nextnum=921 | type=Water}} | |||
{Template:Pokémon Infobox | |||
|name = Delta Regice | |||
|tmname = Delta Regice | |||
|name = Delta | |species = | ||
|tmname = Delta | |ndex = 921 | ||
|species = | |forme=1 | ||
|ndex = | |form1= | ||
|typebox = 1 | |typebox = 1 | ||
|abilityn=d | |type1 = Water | ||
| | |abilityn= d | ||
| | |abilitylayout=1 | ||
| | |ability1 = Water Veil | ||
|catchrate = | |abilityd = Storm Drain | ||
|egggroupn = | |catchrate = ?? | ||
|egggroupn = 1 | |||
|egggroup1 = Undiscovered | |egggroup1 = Undiscovered | ||
|eggcycles = Unknown | |eggcycles = Unknown | ||
|height-ftin = | |gendercode=255 | ||
|height-m = | |height-ftin = ?? | ||
|weight-lbs = | |height-m = ?? | ||
|weight-kg = | |weight-lbs = ?? | ||
|evtotal = | |weight-kg = ?? | ||
|evtotal = ? | |||
}} | |||
'''Delta | '''Delta Regice''' (referred to as just Regice in-game) is a {{type|water}}[[Delta Pokémon]]. |
Revision as of 19:47, 4 September 2017
|
|
|
{Template:Pokémon Infobox |name = Delta Regice |tmname = Delta Regice |species = |ndex = 921 |forme=1 |form1= |typebox = 1 |type1 = Water |abilityn= d |abilitylayout=1 |ability1 = Water Veil |abilityd = Storm Drain |catchrate = ?? |egggroupn = 1 |egggroup1 = Undiscovered |eggcycles = Unknown |gendercode=255 |height-ftin = ?? |height-m = ?? |weight-lbs = ?? |weight-kg = ?? |evtotal = ? }}
Delta Regice (referred to as just Regice in-game) is a Water-typeDelta Pokémon.