Holon Desert: Difference between revisions
From The Pokemon Insurgence Wiki
Created page with "==Pokémon== {{Catch/header|dark|2}} {{Catch/entry6|330|Flygon|yes|yes|Sand|79-84|type1 = Ground|type2 = Dragon|all = %}} {{Catch/entry6|105|Marowak|yes|yes|Sand|79-84|type1 =..." |
(No difference)
|
Revision as of 18:37, 1 September 2017
Pokémon
| Pokémon | Location | Levels | Rate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
79-84 | %
| |||||||
|
|
79-84 | %
| |||||||
|
|
79-84 | %
| |||||||
|
|
79-84 | %
| |||||||
|
|
79-84 | %
| |||||||
|
|
79-84 | %
| |||||||
| Cave | ||||||||||
|
|
79-84 | %
| |||||||
|
|
79-84 | %
| |||||||
|
|
79-84 | %
| |||||||
|
|
79-84 | %
| |||||||
|
|
79-84 | %
| |||||||
|
|
79-84 | %
| |||||||
|
|
79-84 | %
| |||||||
| Special pokemon | ||||||||||
|
|
? | One
| |||||||
|
|
? | One
| |||||||
|
|
? | One
| |||||||

