W/index.php: Difference between revisions

From The Pokemon Insurgence Wiki
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
#redirect [[Special:Upload]]


<big>
#redirect [[Special:Upload]]
'''Correct Pokepon Info - Updated for 1.1.6'''</big>
 
Chance before getting Girafarigite:
{| class="wikitable sortable"
|-
! Reward !! Chance as Fraction !! Chance in Percent
|-
| Nature Change || 1 / 12 || 8.33333 %
|-
| Shiny || 1 / 2400 || 0.041666 %
|-
| Girafarigite || 24189 / 1320000 || 1.8325
|-
| Rare Candy || 2370522 / 29040000 || 8.162 %
|-
| Tiny Mushroom || 3555783 / 29040000 || 12.244 %
|-
| IV Stone || 2370522 / 29040000 || 8.162 %
|-
| Pearl || 1185261 / 29040000 || 4.081 %
|-
| Stardust || 1185261 / 29040000 || 4.081 %
|-
| Big Nugget || 1185261 / 29040000 || 4.081 %
|-
| Heart Scale || 2370522 / 29040000 || 8.162 %
|-
| Big Mushroom || 2370522 / 29040000 || 8.162 %
|-
| Firestone || 2370522 / 29040000 || 8.162 %
|-
| Waterstone || 2370522 / 29040000 || 8.162 %
|-
| Thunderstone || 2370522 / 29040000 || 8.162 %
|-
| Leafstone || 2370522 / 29040000 || 8.162 %
|-
|}
Chance after getting Girafarigite:
{| class="wikitable sortable"
|-
! Reward !! Chance as Fraction !! Chance in Percent
|-
| Nature Change || 1 / 12 || 8.33333 %
|-
| Shiny || 1 / 2400 || 0.041666 %
|-
| Rare Candy || 48378 / 580800 || 8.329 %
|-
| Tiny Mushroom || 72567 / 580800 || 12.494 %
|-
| IV Stone || 48378 / 580800 || 8.329 %
|-
| Pearl ||  24189 / 580800 || 4.164 %
|-
| Stardust || 24189 / 580800 || 4.164 %
|-
| Big Nugget || 24189 / 580800 || 4.164 %
|-
| Heart Scale || 48378 / 580800 || 8.329 %
|-
| Big Mushroom || 48378 / 580800 || 8.329 %
|-
| Firestone || 48378 / 580800 || 8.329 %
|-
| Waterstone || 48378 / 580800 || 8.329 %
|-
| Thunderstone || 48378 / 580800 || 8.329 %
|-
| Leafstone || 48378 / 580800 || 8.329 %
|-
|}
 
[[User:cDigger|cDigger]] ([[User talk:cDigger|talk]])

Latest revision as of 04:42, 8 October 2016

Redirect to:

  1. redirect Special:Upload