Poképon: Difference between revisions
From The Pokemon Insurgence Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
! style="text-align:left" | Reward !! Chance as Fraction !! Chance in Percent !! Pokéball Colour | ! style="text-align:left" | Reward !! Chance as Fraction !! Chance in Percent !! Pokéball Colour | ||
|- | |- | ||
| style="text-align:left" | Nature Change || 1 / 12 || 8.33333 % | style="text-align:left" | Pink | | style="text-align:left" | Nature Change || 1 / 12 || 8.33333 % || style="text-align:left" | Pink | ||
|- | |- | ||
| style="text-align:left" | Shiny || 1 / 2400 || 0.041666 % | style="text-align:left" | Yellow | | style="text-align:left" | Shiny || 1 / 2400 || 0.041666 % || style="text-align:left" | Yellow | ||
|- | |- | ||
| style="text-align:left" | Girafarigite || 24189 / 1320000 || 1.8325 | style="text-align:left" | Blue | | style="text-align:left" | Girafarigite || 24189 / 1320000 || 1.8325 || style="text-align:left" | Blue | ||
|- | |- | ||
| style="text-align:left" | Rare Candy || 2370522 / 29040000 || 8.162 % ||Red | | style="text-align:left" | Rare Candy || 2370522 / 29040000 || 8.162 % ||Red | ||
Line 48: | Line 48: | ||
! style="text-align:left" | Reward !! Chance as Fraction !! Chance in Percent !! Pokéball Colour | ! style="text-align:left" | Reward !! Chance as Fraction !! Chance in Percent !! Pokéball Colour | ||
|- | |- | ||
| style="text-align:left" | Nature Change || 1 / 12 || 8.33333 % | style="text-align:left" | Pink | | style="text-align:left" | Nature Change || 1 / 12 || 8.33333 % || style="text-align:left" | Pink | ||
|- | |- | ||
| style="text-align:left" | Shiny || 1 / 2400 || 0.041666 % | style="text-align:left" | Yellow | | style="text-align:left" | Shiny || 1 / 2400 || 0.041666 % || style="text-align:left" | Yellow | ||
|- | |- | ||
| style="text-align:left" | Rare Candy || 48378 / 580800 || 8.329 % | style="text-align:left" | Red | | style="text-align:left" | Rare Candy || 48378 / 580800 || 8.329 % || style="text-align:left" | Red | ||
|- | |- | ||
| style="text-align:left" | Tiny Mushroom || 72567 / 580800 || 12.494 % | style="text-align:left" | Red | | style="text-align:left" | Tiny Mushroom || 72567 / 580800 || 12.494 % || style="text-align:left" | Red | ||
|- | |- | ||
| style="text-align:left" | IV Stone || 48378 / 580800 || 8.329 % | style="text-align:left" | Red | | style="text-align:left" | IV Stone || 48378 / 580800 || 8.329 % || style="text-align:left" | Red | ||
|- | |- | ||
| style="text-align:left" | Pearl || 24189 / 580800 || 4.164 % | style="text-align:left" | Red | | style="text-align:left" | Pearl || 24189 / 580800 || 4.164 % || style="text-align:left" | Red | ||
|- | |- | ||
| style="text-align:left" | Stardust || 24189 / 580800 || 4.164 % | style="text-align:left" | Red | | style="text-align:left" | Stardust || 24189 / 580800 || 4.164 % || style="text-align:left" | Red | ||
|- | |- | ||
| style="text-align:left" | Big Nugget || 24189 / 580800 || 4.164 % | style="text-align:left" | Red | | style="text-align:left" | Big Nugget || 24189 / 580800 || 4.164 % || style="text-align:left" | Red | ||
|- | |- | ||
| style="text-align:left" | Heart Scale || 48378 / 580800 || 8.329 % | style="text-align:left" | Red | | style="text-align:left" | Heart Scale || 48378 / 580800 || 8.329 % || style="text-align:left" | Red | ||
|- | |- | ||
| style="text-align:left" | Big Mushroom || 48378 / 580800 || 8.329 % | style="text-align:left" | Red | | style="text-align:left" | Big Mushroom || 48378 / 580800 || 8.329 % || style="text-align:left" | Red | ||
|- | |- | ||
| style="text-align:left" | Firestone || 48378 / 580800 || 8.329 % | style="text-align:left" | Red | | style="text-align:left" | Firestone || 48378 / 580800 || 8.329 % || style="text-align:left" | Red | ||
|- | |- | ||
| style="text-align:left" | Waterstone || 48378 / 580800 || 8.329 % | style="text-align:left" | Red | | style="text-align:left" | Waterstone || 48378 / 580800 || 8.329 % || style="text-align:left" | Red | ||
|- | |- | ||
| style="text-align:left" | Thunderstone || 48378 / 580800 || 8.329 % | style="text-align:left" | Red | | style="text-align:left" | Thunderstone || 48378 / 580800 || 8.329 % || style="text-align:left" | Red | ||
|- | |- | ||
| style="text-align:left" | Leafstone || 48378 / 580800 || 8.329 % | style="text-align:left" | Red | | style="text-align:left" | Leafstone || 48378 / 580800 || 8.329 % || style="text-align:left" | Red | ||
|- | |- | ||
|} | |} | ||
--[[User:CDigger|CDigger]] ([[User talk:CDigger|talk]]) 11:43, 26 August 2015 (EDT) | --[[User:CDigger|CDigger]] ([[User talk:CDigger|talk]]) 11:43, 26 August 2015 (EDT) |
Revision as of 17:53, 26 August 2015
The Poképon in Sonata City is a Luck Based Game. It's supposed to work like a Gumball Machine.
You put in your Pokemon and have a chance to get specific Rewards. It can change the Nature of your Pokémon, give it an Item or even turn it Shiny.
The Chances are the following:
Chance before getting Girafarigite:
Reward | Chance as Fraction | Chance in Percent | Pokéball Colour |
---|---|---|---|
Nature Change | 1 / 12 | 8.33333 % | Pink |
Shiny | 1 / 2400 | 0.041666 % | Yellow |
Girafarigite | 24189 / 1320000 | 1.8325 | Blue |
Rare Candy | 2370522 / 29040000 | 8.162 % | Red |
Tiny Mushroom | 3555783 / 29040000 | 12.244 % | Red |
IV Stone | 2370522 / 29040000 | 8.162 % | Red |
Pearl | 1185261 / 29040000 | 4.081 % | Red |
Stardust | 1185261 / 29040000 | 4.081 % | Red |
Big Nugget | 1185261 / 29040000 | 4.081 % | Red |
Heart Scale | 2370522 / 29040000 | 8.162 % | Red |
Big Mushroom | 2370522 / 29040000 | 8.162 % | Red |
Firestone | 2370522 / 29040000 | 8.162 % | Red |
Waterstone | 2370522 / 29040000 | 8.162 % | Red |
Thunderstone | 2370522 / 29040000 | 8.162 % | Red |
Leafstone | 2370522 / 29040000 | 8.162 % | Red |
Chance after getting Girafarigite:
Reward | Chance as Fraction | Chance in Percent | Pokéball Colour |
---|---|---|---|
Nature Change | 1 / 12 | 8.33333 % | Pink |
Shiny | 1 / 2400 | 0.041666 % | Yellow |
Rare Candy | 48378 / 580800 | 8.329 % | Red |
Tiny Mushroom | 72567 / 580800 | 12.494 % | Red |
IV Stone | 48378 / 580800 | 8.329 % | Red |
Pearl | 24189 / 580800 | 4.164 % | Red |
Stardust | 24189 / 580800 | 4.164 % | Red |
Big Nugget | 24189 / 580800 | 4.164 % | Red |
Heart Scale | 48378 / 580800 | 8.329 % | Red |
Big Mushroom | 48378 / 580800 | 8.329 % | Red |
Firestone | 48378 / 580800 | 8.329 % | Red |
Waterstone | 48378 / 580800 | 8.329 % | Red |
Thunderstone | 48378 / 580800 | 8.329 % | Red |
Leafstone | 48378 / 580800 | 8.329 % | Red |