Sonata Tracks: Difference between revisions
Line 17: | Line 17: | ||
|- | |- | ||
! Sponsor !! Min. Races !! Min. Sponsorship Value !! Money Multiplier | ! Sponsor !! Min. Races !! Min. Sponsorship Value !! Money Multiplier | ||
|- style="text-align:center" | |- | ||
| Vileplume Berry Harvest | | |||
|-style="text-align:center" 4 || 20 || 10 | |||
|- | |- | ||
| Conkeldurr Construction || 5 || 25 || 13 | | Conkeldurr Construction || 5 || 25 || 13 |
Revision as of 17:39, 26 August 2015
The Sonata Tracks are a Minigame in Pokemon Insurgence. Your Pokemon participates in a Race against other Pokemon. You can unlock Sponsors based on your Sponsorship Value and the Amounts of Races you did. The Sponsors will will determine the Amount of Money you get per Race and the Item Rewards you can get.
The Sponsorship Value is determined by how well you do in the Races. It is an average Value calculated by the Points you got divided by the amount of Races you did.
The Amounts of Points you get per Race is dependent on the place you finished as.
- +100 Points
- + 50 Points
- - 50 Points
- -100 Points
Sponsors and Requirements
Sponsor | Min. Races | Min. Sponsorship Value | Money Multiplier |
---|---|---|---|
Conkeldurr Construction | 5 | 25 | 13 |
Vanillite Ice Cream Co. | 8 | 30 | 17 |
Charco Roasted Meats | 10 | 33 | 22 |
Darkrai Dreamcatchers | 12 | 38 | 27 |
Exploud Night Club | 14 | 60 | 45 |
MooMooMiltank Inc. | 15 | 40 | 38 |
Furfrou Fresh Water | 18 | 35 | 46 |
Torren Miners Association | 20 | 42 | 46 |
ODS Clothing Store | 23 | 50 | 51 |
PokeTraptions | 25 | 60 | 54 |
Oak Consolidated LLC | 26 | 40 | 52 |
Pelipper Postal Office | 28 | 50 | 50 |
Lapras Luxury Cruises | 33 | 42 | 63 |
Jolteon Computers | 37 | 70 | 70 |
Porygon E-Banking | 40 | 30 | 67 |
Technical Machines Plc. | 45 | 60 | 80 |
Devon Corp | 50 | 80 | 150 |
The Money you get can be calculated like this: Money Multiplier * 50 * Amount of Races (since checking the last time/changing the Sponsor)
Sponsor Rewards
Vileplume Berry Harvest | Chance |
---|---|
Oran Berry | 46.66 % |
Sitrus Berry | 13.33 % |
Rawst Berry | 10 % |
Leppa Berry | 3.33 % |
Lum Berry | 0.66 % |
Pecha Berry | 10 % |
Vanillite Ice Cream Co. | Chance |
---|---|
Casteliacone | 33.3 % |
Vanillite Ice Cream Co. | Chance |
---|---|
Casteliacone | 33.3 % |
Furfrou Fresh Water | Chance |
---|---|
Fresh Water | 33.3 % |
Torren Miners Association | Chance |
---|---|
Hard Stone | 6.66 % |
Pearl | 0.66 % |
Firestone | 4.66 % |
Waterstone | 4.66 % |
Leaftstone | 4.66 % |
Thunderstone | 4.66 % |
Technical Machines Plc. | Chance |
---|---|
TM74 Gyro Ball | 6.66 % |
TM75 Swords Dance | 6.66 % |
TM81 X-Scissor | 6.66 % |
TM83 Shock Wave | 6.66 % |
TM85 Dream Eater | 6.66 % |
Devon Corp | Chance |
---|---|
Master Ball | 0.66 % |
Ultra Ball | 40 % |
Great Ball | 53.33 % |
Dusk Ball | 40 % |
Timer Ball | 20 % |
Note that Sponsors not listed here don't have Item Rewards.