Triple Triad: Difference between revisions
m (→Cards) |
(Added all of Gen 3) |
||
Line 279: | Line 279: | ||
{{lop/triad|250|Ho-Oh|7|8|6|9}} | {{lop/triad|250|Ho-Oh|7|8|6|9}} | ||
{{lop/triad|251|Celebi|7|7|7|7}} | {{lop/triad|251|Celebi|7|7|7|7}} | ||
{{lop/triad|252|Treecko|4|3|2|3}} | |||
{{lop/triad|253|Grovyle|6|4|3|4}} | |||
{{lop/triad|254|Sceptile|7|6|4|6}} | |||
{{lop/triad|255|Torchic|5|4|2|3}} | |||
{{lop/triad|256|Combusken|6|6|4|4}} | |||
{{lop/triad|257|Blaziken|7|7|5|5}} | |||
{{lop/triad|258|Mudkip|3|5|3|3}} | |||
{{lop/triad|259|Marshtomp|4|6|5|5}} | |||
{{lop/triad|260|Swampert|6|7|6|6}} | |||
{{lop/triad|261|Poochyena|2|3|2|2}} | |||
{{lop/triad|262|Mightyena|4|6|5|4}} | |||
{{lop/triad|263|Zigzagoon|2|2|2|2}} | |||
{{lop/triad|264|Linoone|3|5|4|4}} | |||
{{lop/triad|265|Wurmple|1|3|2|2}} | |||
{{lop/triad|266|Silcoon|1|2|3|1}} | |||
{{lop/triad|267|Beautifly|6|5|3|3}} | |||
{{lop/triad|268|Cascoon|1|2|3|1}} | |||
{{lop/triad|269|Dustox|3|3|5|6}} | |||
{{lop/triad|270|Lotad|2|2|2|3}} | |||
{{lop/triad|271|Lombre|4|3|3|5}} | |||
{{lop/triad|272|Ludicolo|6|5|5|7}} | |||
{{lop/triad|273|Seedot|2|2|3|2}} | |||
{{lop/triad|274|Nuzleaf|4|5|2|2}} | |||
{{lop/triad|275|Shiftry|6|7|4|4}} | |||
{{lop/triad|276|Taillow|2|3|2|2}} | |||
{{lop/triad|277|Swellow|3|6|4|3}} | |||
{{lop/triad|278|Wingull|3|2|2|2}} | |||
{{lop/triad|279|Pelipper|6|3|7|5}} | |||
{{lop/triad|280|Ralts|3|1|1|2}} | |||
{{lop/triad|281|Kirlia|4|2|2|3}} | |||
{{lop/triad|282|Gardevoir|8|4|4|7}} | |||
{{lop/triad|283|Surskit|3|2|2|3}} | |||
{{lop/triad|284|Masquerain|6|4|4|6}} | |||
{{lop/triad|285|Shroomish|2|2|4|4}} | |||
{{lop/triad|286|Breloom|4|8|6|4}} | |||
{{lop/triad|287|Slakoth|2|4|4|2}} | |||
{{lop/triad|288|Vigoroth|3|6|6|3}} | |||
{{lop/triad|289|Slaking|6|9|7|4}} | |||
{{lop/triad|290|Nincada|2|3|6|2}} | |||
{{lop/triad|291|Ninjask|3|6|3|3}} | |||
{{lop/triad|292|Shedinja|2|6|3|2}} | |||
{{lop/triad|293|Whismur|3|3|1|1}} | |||
{{lop/triad|294|Loudred|5|5|2|2}} | |||
{{lop/triad|295|Exploud|6|6|4|4}} | |||
{{lop/triad|296|Makuhita|1|4|2|2}} | |||
{{lop/triad|297|Hariyama|2|7|4|4}} | |||
{{lop/triad|298|Azurill|1|1|2|2}} | |||
{{lop/triad|299|Nosepass|3|3|8|6}} | |||
{{lop/triad|300|Skitty|2|3|3|2}} | |||
{{lop/triad|301|Delcatty|3|4|4|3}} | |||
{{lop/triad|302|Sableye|4|5|5|4}} | |||
{{lop/triad|303|Mawile|3|6|6|3}} | |||
{{lop/triad|304|Aron|2|5|7|2}} | |||
{{lop/triad|305|Lairon|3|6|8|3}} | |||
{{lop/triad|306|Aggron|4|7|9|4}} | |||
{{lop/triad|307|Meditite|2|2|3|3}} | |||
{{lop/triad|308|Medicham|4|4|5|5}} | |||
{{lop/triad|309|Electrike|4|3|2|2}} | |||
{{lop/triad|310|Manectric|7|5|4|4}} | |||
{{lop/triad|311|Plusle|6|3|2|5}} | |||
{{lop/triad|312|Minun|5|2|3|6}} | |||
{{lop/triad|313|Volbeat|3|5|3|5}} | |||
{{lop/triad|314|Illumise|5|3|3|5}} | |||
{{lop/triad|315|Roselia|7|4|3|6}} | |||
{{lop/triad|316|Gulpin|2|2|3|3}} | |||
{{lop/triad|317|Swalot|5|5|6|6}} | |||
{{lop/triad|318|Carvanha|4|6|1|1}} | |||
{{lop/triad|319|Sharpedo|6|7|2|2}} | |||
{{lop/triad|320|Wailmer|5|5|2|2}} | |||
{{lop/triad|321|Wailord|6|6|3|3}} | |||
{{lop/triad|322|Numel|4|4|2|3}} | |||
{{lop/triad|323|Camerupt|7|7|5|5}} | |||
{{lop/triad|324|Torkoal|6|6|8|5}} | |||
{{lop/triad|325|Spoink|5|1|2|6}} | |||
{{lop/triad|326|Grumpig|6|3|4|7}} | |||
{{lop/triad|327|Spinda|4|4|4|4}} | |||
{{lop/triad|328|Trapinch|3|7|3|3}} | |||
{{lop/triad|329|Vibrava|3|5|3|3}} | |||
{{lop/triad|330|Flygon|6|7|6|6}} | |||
{{lop/triad|331|Cacnea|6|6|2|2}} | |||
{{lop/triad|332|Cacturne|7|7|4|4}} | |||
{{lop/triad|333|Swablu|2|2|4|5}} | |||
{{lop/triad|334|Altaria|5|5|6|7}} | |||
{{lop/triad|335|Zangoose|4|7|4|4}} | |||
{{lop/triad|336|Seviper|7|7|4|4}} | |||
{{lop/triad|337|Lunatone|6|3|4|6}} | |||
{{lop/triad|338|Solrock|3|6|6|4}} | |||
{{lop/triad|339|Barboach|3|3|2|2}} | |||
{{lop/triad|340|Whiscash|5|5|5|5}} | |||
{{lop/triad|341|Corphish|3|6|4|2}} | |||
{{lop/triad|342|Crawdaunt|6|7|6|3}} | |||
{{lop/triad|343|Baltoy|2|2|3|5}} | |||
{{lop/triad|344|Claydol|5|5|7|7}} | |||
{{lop/triad|345|Lileep|4|2|5|6}} | |||
{{lop/triad|346|Cradily|6|6|6|7}} | |||
{{lop/triad|347|Anorith|2|6|3|3}} | |||
{{lop/triad|348|Armaldo|5|8|7|6}} | |||
{{lop/triad|349|Feebas|1|1|1|3}} | |||
{{lop/triad|350|Milotic|7|4|5|8}} | |||
{{lop/triad|351|Castform|5|5|5|5}} | |||
{{lop/triad|352|Kecleon|4|6|5|7}} | |||
{{lop/triad|353|Shuppet|4|5|2|2}} | |||
{{lop/triad|354|Banette|6|7|4|4}} | |||
{{lop/triad|355|Duskull|2|2|6|6}} | |||
{{lop/triad|356|Dusclops|4|5|8|8}} | |||
{{lop/triad|357|Tropius|5|4|6|6}} | |||
{{lop/triad|358|Chimecho|6|3|5|6}} | |||
{{lop/triad|359|Absol|5|8|4|4}} | |||
{{lop/triad|360|Wynaut|1|1|3|3}} | |||
{{lop/triad|361|Snorunt|3|3|3|3}} | |||
{{lop/triad|362|Glalie|6|6|6|6}} | |||
{{lop/triad|363|Spheal|3|2|3|3}} | |||
{{lop/triad|364|Sealeo|5|4|5|5}} | |||
{{lop/triad|365|Walrein|6|6|6|6}} | |||
{{lop/triad|366|Clamperl|5|4|6|3}} | |||
{{lop/triad|367|Huntail|6|7|7|5}} | |||
{{lop/triad|368|Gorebyss|7|6|7|5}} | |||
{{lop/triad|369|Relicanth|3|6|8|4}} | |||
{{lop/triad|370|Luvdisc|2|2|3|4}} | |||
{{lop/triad|371|Bagon|2|5|4|2}} | |||
{{lop/triad|372|Shelgon|4|6|7|3}} | |||
{{lop/triad|373|Salamence|7|8|6|6}} | |||
{{lop/triad|374|Beldum|2|3|6|4}} | |||
{{lop/triad|375|Metang|3|5|7|6}} | |||
{{lop/triad|376|Metagross|6|8|8|6}} | |||
{{lop/triad|377|Regirock|3|7|10|7}} | |||
{{lop/triad|378|Regice|7|3|7|10}} | |||
{{lop/triad|379|Registeel|5|5|9|9}} | |||
{{lop/triad|380|Latias|7|6|6|8}} | |||
{{lop/triad|381|Latios|8|6|6|7}} | |||
{{lop/triad|382|Kyogre|9|7|6|8}} | |||
{{lop/triad|383|Groudon|7|9|8|6}} | |||
{{lop/triad|384|Rayquaza|9|9|6|6}} | |||
{{lop/triad|385|Jirachi|7|7|7|7}} | |||
{{lop/triad|386|Deoxys|9|9|3|3|Normal Forme}} | |||
{{lop/triad|386|Deoxys|9|9|1|1|Attack Forme}} | |||
{{lop/triad|386|Deoxys|5|5|9|9|Defense Forme}} | |||
{{lop/triad|386|Deoxys|6|6|6|6|Speed Forme}} | |||
|} | |} | ||
(to be continued) | (to be continued) |
Revision as of 23:54, 16 August 2015
Triple Triad is a game in the Roggan Town Game Corner. It is based on the Triple Triad mini-game from Final Fantasy VII.
Rules
From the Triple Triad representative in the Game Corner - "Triple Triad is a game from the Final Fantasy series. A 3x3 spaced grid is placed as the board. Each player can select up to 5 cards in their hand. The two players then take turns putting cards onto the board. A card has 4 sides, each marked with a number. When a card is placed, these values are compared with the touching side of adjacent cards. If the placed card's value is higher than the adjacent value, the card switches color and is now controlled by the placer. Whoever has the most controlled cards at the end wins the game! The loser forfeits one of their five cards to the winner at random."
Easy
In easy mode, your opponent will mostly bring cards of stage 1 Pokémon with low base stats. There are no special rules in easy mode, so this mode is most useful for learning the mechanics of the game before getting into the more advances modes.
Normal
In normal mode, your opponent will mostly bring cards of stage 2 Pokémon with medium base stats. There are no special rules in normal mode.
Hard
In hard mode, your opponent will mostly bring cards of fully evolved Pokémon with high base stats. Hard mode has an additional feature in which all 9 squares of the board are given a random type. Pokémon whose type matches the space that they are placed on will receive a +1 boost to stats in all 4 directions.
Legendary
In legendary mode, your opponent will mostly bring cards of legendary Pokémon with very high base stats. Legendary mode retains the type feature from hard mode, and also has the additional rule of board wrapping. With this additional rule, cards placed on, for example, the middle left space of the board will have their left stat compared to the right stat of the card placed on the middle right space of the board and are able to capture cards that way. This rule also applies vertically.
Cards
Each Pokémon in Pokémon Insurgence has a Triple Triad card, including Delta Pokémon and a few exclusive legendaries that otherwise do not yet exist in the game. Below is a list of all Triple Triad cards with their directional and total stats.
Note: Card values of 10 appear as 'A' in-game.
# | Pokémon | Up | Left | Right | Down | Total | Average | |
---|---|---|---|---|---|---|---|---|
001 | Bulbasaur | 4 | 3 | 3 | 4 | 14 | 3.5 | |
002 | Ivysaur | 6 | 4 | 4 | 6 | 20 | 5 | |
003 | Venusaur | 7 | 6 | 6 | 7 | 26 | 6.5 | |
004 | Charmander | 4 | 3 | 2 | 3 | 12 | 3 | |
005 | Charmeleon | 6 | 4 | 3 | 4 | 17 | 4.25 | |
006 | Charizard | 7 | 6 | 5 | 6 | 24 | 6 | |
007 | Squirtle | 3 | 3 | 4 | 4 | 14 | 3.5 | |
008 | Wartortle | 4 | 4 | 6 | 6 | 20 | 5 | |
009 | Blastoise | 6 | 6 | 7 | 7 | 26 | 6.5 | |
010 | Caterpie | 1 | 2 | 2 | 1 | 6 | 1.5 | |
011 | Metapod | 1 | 1 | 3 | 1 | 6 | 1.5 | |
012 | Butterfree | 6 | 3 | 3 | 6 | 18 | 4.5 | |
013 | Weedle | 1 | 2 | 2 | 1 | 6 | 1.5 | |
014 | Kakuna | 1 | 1 | 3 | 1 | 6 | 1.5 | |
015 | Beedrill | 3 | 6 | 2 | 6 | 17 | 4.25 | |
016 | Pidgey | 2 | 3 | 3 | 3 | 11 | 2.75 | |
017 | Pidgeotto | 3 | 4 | 3 | 3 | 13 | 3.25 | |
018 | Pidgeot | 5 | 6 | 5 | 5 | 21 | 5.25 | |
019 | Rattata | 1 | 3 | 2 | 2 | 8 | 2 | |
020 | Raticate | 3 | 6 | 4 | 5 | 18 | 4.5 | |
021 | Spearow | 2 | 4 | 2 | 2 | 10 | 2.5 | |
022 | Fearow | 4 | 6 | 4 | 4 | 18 | 4.5 | |
023 | Ekans | 2 | 4 | 2 | 3 | 11 | 2.75 | |
024 | Arbok | 4 | 6 | 4 | 5 | 19 | 4.75 | |
025 | Pikachu | 3 | 3 | 2 | 3 | 11 | 2.75 | |
026 | Raichu | 6 | 6 | 3 | 6 | 21 | 5.25 | |
027 | Sandshrew | 1 | 5 | 6 | 2 | 14 | 3.5 | |
028 | Sandslash | 3 | 7 | 7 | 3 | 20 | 5 | |
029 | Nidoran♀ | 2 | 3 | 3 | 2 | 10 | 2.5 | |
030 | Nidorina | 3 | 4 | 4 | 3 | 14 | 3.5 | |
031 | Nidoqueen | 5 | 6 | 6 | 6 | 23 | 5.75 | |
032 | Nidoran♂ | 2 | 3 | 2 | 2 | 9 | 2.25 | |
033 | Nidorino | 3 | 5 | 3 | 3 | 14 | 3.5 | |
034 | Nidoking | 6 | 7 | 5 | 5 | 23 | 5.75 | |
035 | Clefairy | 4 | 3 | 3 | 4 | 14 | 3.5 | |
036 | Clefable | 6 | 5 | 5 | 6 | 22 | 5.5 | |
037 | Vulpix | 3 | 2 | 2 | 4 | 11 | 2.75 | |
038 | Ninetales | 6 | 5 | 5 | 7 | 23 | 5.75 | |
039 | Jigglypuff | 3 | 3 | 1 | 1 | 8 | 2 | |
040 | Wigglytuff | 6 | 5 | 3 | 3 | 17 | 4.25 | |
041 | Zubat | 2 | 3 | 2 | 2 | 9 | 2.25 | |
042 | Golbat | 4 | 6 | 5 | 5 | 20 | 5 | |
043 | Oddish | 5 | 3 | 3 | 4 | 15 | 3.75 | |
044 | Gloom | 6 | 4 | 5 | 5 | 20 | 5 | |
045 | Vileplume | 7 | 6 | 6 | 6 | 25 | 6.25 | |
046 | Paras | 3 | 5 | 3 | 3 | 14 | 3.5 | |
047 | Parasect | 4 | 6 | 6 | 6 | 22 | 5.5 | |
048 | Venonat | 2 | 3 | 3 | 3 | 11 | 2.75 | |
049 | Venomoth | 6 | 4 | 4 | 5 | 19 | 4.75 | |
050 | Diglett | 2 | 3 | 1 | 3 | 9 | 2.25 | |
051 | Dugtrio | 3 | 6 | 3 | 5 | 17 | 4.25 | |
052 | Meowth | 2 | 3 | 2 | 2 | 9 | 2.25 | |
053 | Persian | 4 | 5 | 4 | 4 | 17 | 4.25 | |
054 | Psyduck | 4 | 3 | 3 | 3 | 13 | 3.25 | |
055 | Golduck | 6 | 6 | 5 | 6 | 23 | 5.75 | |
056 | Mankey | 2 | 6 | 2 | 3 | 13 | 3.25 | |
057 | Primeape | 4 | 7 | 4 | 5 | 20 | 5 | |
058 | Growlithe | 5 | 5 | 3 | 3 | 16 | 4 | |
059 | Arcanine | 7 | 7 | 6 | 6 | 26 | 6.5 | |
060 | Poliwag | 2 | 3 | 2 | 2 | 9 | 2.25 | |
061 | Poliwhirl | 3 | 4 | 4 | 3 | 14 | 3.5 | |
062 | Poliwrath | 5 | 6 | 6 | 6 | 23 | 5.75 | |
063 | Abra | 7 | 1 | 1 | 3 | 12 | 3 | |
064 | Kadabra | 7 | 2 | 2 | 5 | 16 | 4 | |
065 | Alakazam | 8 | 3 | 3 | 6 | 20 | 5 | |
066 | Machop | 3 | 6 | 3 | 2 | 14 | 3.5 | |
067 | Machoke | 3 | 7 | 5 | 4 | 19 | 4.75 | |
068 | Machamp | 4 | 8 | 6 | 6 | 24 | 6 | |
069 | Bellsprout | 5 | 5 | 2 | 2 | 14 | 3.5 | |
070 | Weepinbell | 6 | 6 | 3 | 3 | 18 | 4.5 | |
071 | Victreebel | 7 | 7 | 4 | 5 | 23 | 5.75 | |
072 | Tentacool | 3 | 2 | 2 | 7 | 14 | 3.5 | |
073 | Tentacruel | 6 | 5 | 4 | 7 | 22 | 5.5 | |
074 | Geodude | 2 | 6 | 7 | 2 | 17 | 4.25 | |
075 | Graveler | 3 | 6 | 7 | 3 | 19 | 4.75 | |
076 | Golem | 4 | 7 | 8 | 5 | 24 | 6 | |
077 | Ponyta | 4 | 6 | 3 | 4 | 17 | 4.25 | |
078 | Rapidash | 6 | 7 | 5 | 6 | 24 | 6 | |
079 | Slowpoke | 2 | 4 | 4 | 2 | 12 | 3 | |
080 | Slowbro | 7 | 5 | 7 | 6 | 25 | 6.25 | |
081 | Magnemite | 6 | 2 | 5 | 3 | 16 | 4 | |
082 | Magneton | 7 | 4 | 6 | 5 | 22 | 5.5 | |
083 | Farfetch'd | 3 | 4 | 3 | 4 | 14 | 3.5 | |
084 | Doduo | 2 | 6 | 3 | 2 | 13 | 3.25 | |
085 | Dodrio | 4 | 7 | 5 | 4 | 20 | 5 | |
086 | Seel | 3 | 3 | 3 | 5 | 14 | 3.5 | |
087 | Dewgong | 5 | 5 | 6 | 6 | 22 | 5.5 | |
088 | Grimer | 2 | 6 | 3 | 3 | 14 | 3.5 | |
089 | Muk | 4 | 7 | 5 | 7 | 23 | 5.75 | |
090 | Shellder | 3 | 4 | 7 | 1 | 15 | 3.75 | |
091 | Cloyster | 6 | 6 | 9 | 3 | 24 | 6 | |
092 | Gastly | 7 | 2 | 2 | 2 | 13 | 3.25 | |
093 | Haunter | 7 | 3 | 3 | 3 | 16 | 4 | |
094 | Gengar | 8 | 4 | 4 | 5 | 21 | 5.25 | |
095 | Onix | 2 | 3 | 9 | 3 | 17 | 4.25 | |
096 | Drowzee | 2 | 3 | 3 | 6 | 14 | 3.5 | |
097 | Hypno | 5 | 5 | 5 | 7 | 22 | 5.5 | |
098 | Krabby | 1 | 7 | 6 | 1 | 15 | 3.75 | |
099 | Kingler | 3 | 8 | 7 | 3 | 21 | 5.25 | |
100 | Voltorb | 3 | 2 | 3 | 3 | 11 | 2.75 | |
101 | Electrode | 6 | 3 | 5 | 6 | 20 | 5 | |
102 | Exeggcute | 4 | 2 | 6 | 3 | 15 | 3.75 | |
103 | Exeggutor | 8 | 6 | 6 | 4 | 24 | 6 | |
104 | Cubone | 2 | 3 | 6 | 3 | 14 | 3.5 | |
105 | Marowak | 3 | 7 | 6 | 6 | 22 | 5.5 | |
106 | Hitmonlee | 2 | 7 | 3 | 7 | 19 | 4.75 | |
107 | Hitmonchan | 2 | 7 | 5 | 7 | 21 | 5.25 | |
108 | Lickitung | 4 | 3 | 5 | 5 | 17 | 4.25 | |
109 | Koffing | 4 | 4 | 6 | 3 | 17 | 4.25 | |
110 | Weezing | 6 | 6 | 7 | 5 | 24 | 6 | |
111 | Rhyhorn | 2 | 6 | 6 | 2 | 16 | 4 | |
112 | Rhydon | 3 | 8 | 7 | 3 | 21 | 5.25 | |
113 | Chansey | 2 | 1 | 1 | 7 | 11 | 2.75 | |
114 | Tangela | 7 | 3 | 7 | 2 | 19 | 4.75 | |
115 | Kangaskhan | 2 | 6 | 6 | 6 | 20 | 5 | |
116 | Horsea | 5 | 2 | 5 | 1 | 13 | 3.25 | |
117 | Seadra | 6 | 4 | 6 | 3 | 19 | 4.75 | |
118 | Goldeen | 2 | 4 | 4 | 3 | 13 | 3.25 | |
119 | Seaking | 4 | 6 | 4 | 6 | 20 | 5 | |
120 | Staryu | 5 | 3 | 3 | 3 | 14 | 3.5 | |
121 | Starmie | 7 | 5 | 6 | 6 | 24 | 6 | |
122 | Mr. Mime | 7 | 3 | 4 | 7 | 21 | 5.25 | |
123 | Scyther | 3 | 7 | 6 | 6 | 22 | 5.5 | |
124 | Jynx | 7 | 3 | 2 | 6 | 18 | 4.5 | |
125 | Electabuzz | 6 | 6 | 3 | 6 | 21 | 5.25 | |
126 | Magmar | 7 | 6 | 3 | 6 | 22 | 5.5 | |
127 | Pinsir | 3 | 8 | 7 | 5 | 23 | 5.75 | |
128 | Tauros | 2 | 7 | 6 | 5 | 20 | 5 | |
129 | Magikarp | 1 | 1 | 3 | 1 | 6 | 1.5 | |
130 | Gyarados | 4 | 8 | 5 | 7 | 24 | 6 | |
131 | Lapras | 6 | 6 | 6 | 6 | 24 | 6 | |
132 | Ditto | 3 | 3 | 3 | 3 | 12 | 3 | |
133 | Eevee | 3 | 3 | 3 | 4 | 13 | 3.25 | |
134 | Vaporeon | 7 | 4 | 4 | 6 | 21 | 5.25 | |
135 | Jolteon | 7 | 4 | 4 | 6 | 21 | 5.25 | |
136 | Flareon | 6 | 8 | 4 | 7 | 25 | 6.25 | |
137 | Porygon | 6 | 4 | 5 | 5 | 20 | 5 | |
138 | Omanyte | 6 | 2 | 7 | 3 | 18 | 4.5 | |
139 | Omastar | 7 | 4 | 8 | 5 | 24 | 6 | |
140 | Kabuto | 3 | 6 | 6 | 3 | 18 | 4.5 | |
141 | Kabutops | 4 | 7 | 7 | 5 | 23 | 5.75 | |
142 | Aerodactyl | 4 | 7 | 4 | 5 | 20 | 5 | |
143 | Snorlax | 4 | 7 | 4 | 7 | 22 | 5.5 | |
144 | Articuno | 6 | 6 | 7 | 8 | 27 | 6.75 | |
145 | Zapdos | 8 | 6 | 6 | 6 | 26 | 6.5 | |
146 | Moltres | 8 | 7 | 6 | 6 | 27 | 6.75 | |
147 | Dratini | 3 | 4 | 3 | 3 | 13 | 3.25 | |
148 | Dragonair | 5 | 6 | 4 | 5 | 20 | 5 | |
149 | Dragonite | 7 | 8 | 6 | 7 | 28 | 7 | |
150 | Mewtwo | 9 | 7 | 6 | 6 | 28 | 7 | |
151 | Mew | 7 | 7 | 7 | 7 | 28 | 7 | |
152 | Chikorita | 3 | 3 | 4 | 4 | 14 | 3.5 | |
153 | Bayleef | 4 | 4 | 6 | 6 | 20 | 5 | |
154 | Meganium | 6 | 6 | 7 | 7 | 26 | 6.5 | |
155 | Cyndaquil | 4 | 3 | 3 | 3 | 13 | 3.25 | |
156 | Quilava | 6 | 4 | 3 | 4 | 17 | 4.25 | |
157 | Typhlosion | 7 | 6 | 5 | 6 | 24 | 6 | |
158 | Totodile | 2 | 4 | 4 | 3 | 13 | 3.25 | |
159 | Croconaw | 3 | 6 | 6 | 4 | 19 | 4.75 | |
160 | Feraligatr | 5 | 7 | 7 | 6 | 25 | 6.25 | |
161 | Sentret | 2 | 3 | 2 | 3 | 10 | 2.5 | |
162 | Furret | 3 | 5 | 4 | 3 | 15 | 3.75 | |
163 | Hoothoot | 2 | 2 | 2 | 3 | 9 | 2.25 | |
164 | Noctowl | 5 | 3 | 3 | 6 | 17 | 4.25 | |
165 | Ledyba | 2 | 1 | 2 | 6 | 11 | 2.75 | |
166 | Ledian | 3 | 2 | 3 | 7 | 15 | 3.75 | |
167 | Spinarak | 2 | 4 | 2 | 2 | 10 | 2.5 | |
168 | Ariados | 4 | 6 | 5 | 4 | 19 | 4.75 | |
169 | Crobat | 5 | 6 | 6 | 6 | 23 | 5.75 | |
170 | Chinchou | 3 | 2 | 2 | 3 | 10 | 2.5 | |
171 | Lanturn | 5 | 3 | 3 | 5 | 16 | 4 | |
172 | Pichu | 2 | 2 | 1 | 2 | 7 | 1.75 | |
173 | Cleffa | 3 | 1 | 1 | 3 | 8 | 2 | |
174 | Igglybuff | 2 | 2 | 1 | 1 | 6 | 1.5 | |
175 | Togepi | 2 | 1 | 4 | 4 | 11 | 2.75 | |
176 | Togetic | 6 | 2 | 6 | 7 | 21 | 5.25 | |
177 | Natu | 5 | 3 | 3 | 3 | 14 | 3.5 | |
178 | Xatu | 6 | 5 | 5 | 5 | 21 | 5.25 | |
179 | Mareep | 4 | 2 | 2 | 3 | 11 | 2.75 | |
180 | Flaaffy | 6 | 3 | 3 | 4 | 16 | 4 | |
181 | Ampharos | 7 | 5 | 6 | 6 | 24 | 6 | |
182 | Bellossom | 6 | 5 | 6 | 7 | 24 | 6 | |
183 | Marill | 1 | 1 | 3 | 3 | 8 | 2 | |
184 | Azumarill | 4 | 3 | 6 | 6 | 19 | 4.75 | |
185 | Sudowoodo | 2 | 7 | 7 | 4 | 20 | 5 | |
186 | Politoed | 6 | 5 | 5 | 7 | 23 | 5.75 | |
187 | Hoppip | 2 | 2 | 2 | 3 | 9 | 2.25 | |
188 | Skiploom | 3 | 3 | 3 | 4 | 13 | 3.25 | |
189 | Jumpluff | 3 | 3 | 5 | 6 | 17 | 4.25 | |
190 | Aipom | 2 | 5 | 3 | 3 | 13 | 3.25 | |
191 | Sunkern | 2 | 2 | 2 | 2 | 8 | 2 | |
192 | Sunflora | 7 | 5 | 3 | 6 | 21 | 5.25 | |
193 | Yanma | 5 | 4 | 3 | 3 | 15 | 3.75 | |
194 | Wooper | 1 | 3 | 3 | 1 | 8 | 2 | |
195 | Quagsire | 4 | 6 | 6 | 4 | 20 | 5 | |
196 | Espeon | 8 | 4 | 4 | 6 | 22 | 5.5 | |
197 | Umbreon | 4 | 4 | 7 | 8 | 23 | 5.75 | |
198 | Murkrow | 6 | 6 | 2 | 2 | 16 | 4 | |
199 | Slowking | 7 | 5 | 6 | 7 | 25 | 6.25 | |
200 | Misdreavus | 6 | 4 | 4 | 6 | 20 | 5 | |
201 | Unown | 5 | 5 | 3 | 3 | 16 | 4 | |
202 | Wobbuffet | 2 | 2 | 3 | 3 | 10 | 2.5 | |
203 | Girafarig | 6 | 6 | 4 | 4 | 20 | 5 | |
204 | Pineco | 2 | 4 | 6 | 2 | 14 | 3.5 | |
205 | Forretress | 4 | 6 | 8 | 4 | 22 | 5.5 | |
206 | Dunsparce | 4 | 5 | 5 | 4 | 18 | 4.5 | |
207 | Gligar | 2 | 5 | 7 | 4 | 18 | 4.5 | |
208 | Steelix | 3 | 6 | 10 | 4 | 23 | 5.75 | |
209 | Snubbull | 2 | 6 | 3 | 2 | 13 | 3.25 | |
210 | Granbull | 4 | 7 | 5 | 4 | 20 | 5 | |
211 | Qwilfish | 3 | 6 | 5 | 3 | 17 | 4.25 | |
212 | Scizor | 3 | 8 | 7 | 6 | 24 | 6 | |
213 | Shuckle | 1 | 1 | 10 | 10 | 22 | 5.5 | |
214 | Heracross | 2 | 8 | 5 | 6 | 21 | 5.25 | |
215 | Sneasel | 2 | 6 | 3 | 5 | 16 | 4 | |
216 | Teddiursa | 3 | 6 | 3 | 3 | 15 | 3.75 | |
217 | Ursaring | 5 | 8 | 5 | 5 | 23 | 5.75 | |
218 | Slugma | 5 | 2 | 2 | 2 | 11 | 2.75 | |
219 | Magcargo | 6 | 3 | 7 | 6 | 22 | 5.5 | |
220 | Swinub | 2 | 3 | 2 | 2 | 9 | 2.25 | |
221 | Piloswine | 4 | 7 | 6 | 4 | 21 | 5.25 | |
222 | Corsola | 4 | 3 | 6 | 6 | 19 | 4.75 | |
223 | Remoraid | 4 | 4 | 2 | 2 | 12 | 3 | |
224 | Octillery | 7 | 7 | 5 | 5 | 24 | 6 | |
225 | Delibird | 4 | 3 | 3 | 3 | 13 | 3.25 | |
226 | Mantine | 6 | 2 | 5 | 8 | 21 | 5.25 | |
227 | Skarmory | 2 | 6 | 8 | 5 | 21 | 5.25 | |
228 | Houndour | 6 | 4 | 2 | 3 | 15 | 3.75 | |
229 | Houndoom | 7 | 6 | 3 | 6 | 22 | 5.5 | |
230 | Kingdra | 6 | 6 | 6 | 6 | 24 | 6 | |
231 | Phanpy | 2 | 4 | 4 | 2 | 12 | 3 | |
232 | Donphan | 4 | 7 | 7 | 4 | 22 | 5.5 | |
233 | Porygon2 | 7 | 6 | 6 | 6 | 25 | 6.25 | |
234 | Stantler | 6 | 6 | 4 | 4 | 20 | 5 | |
235 | Smeargle | 1 | 1 | 2 | 3 | 7 | 1.75 | |
236 | Tyrogue | 2 | 2 | 2 | 2 | 8 | 2 | |
237 | Hitmontop | 2 | 6 | 6 | 7 | 21 | 5.25 | |
